22/23 League Results
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Air North | 19 | 13 | 2 | 4 | 60 | 38 | 22 | 41 |
2 | Chieftain Energy | 19 | 12 | 1 | 6 | 73 | 60 | 13 | 37 |
3 | Yukoninfo.com | 20 | 11 | 3 | 6 | 89 | 59 | 30 | 36 |
4 | Pepsi | 20 | 8 | 5 | 7 | 65 | 52 | 13 | 29 |
5 | Yukon Brewing | 19 | 6 | 3 | 10 | 50 | 67 | -17 | 21 |
6 | Klondike Office Systems | 19 | 5 | 1 | 13 | 50 | 74 | -24 | 16 |
7 | Driving Force | 19 | 5 | 1 | 13 | 51 | 88 | -37 | 16 |
Last Matches
Player Stats
Player | Team | Position | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Justin Carre | Yukoninfo.com | Midfielder | 26 | 0 | 0 | 18 | 55.56 | 11.11 | 33.33 | 0 |
Matthias Hartmann | Chieftain Energy | Midfielder | 22 | 1 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
Mark Chandler (c) | Klondike Office Systems | Midfielder | 16 | 1 | 0 | 18 | 66.67 | 5.56 | 27.78 | 0 |
Franklin Fru | Pepsi | Forward | 15 | 0 | 0 | 17 | 64.71 | 11.76 | 23.53 | 0 |
River Walton | Gold Pan Saloon | Midfielder | 14 | 0 | 0 | 19 | 68.42 | 10.53 | 21.05 | 0 |
Jonathan Hawkins | Pepsi | 12 | 0 | 0 | 14 | 21.43 | 7.14 | 71.43 | 0 | |
Phil Jackson | Pepsi | Midfielder | 12 | 0 | 0 | 17 | 23.53 | 5.88 | 70.59 | 0 |
Miles Hume (c) | Pepsi | Midfielder | 12 | 0 | 0 | 17 | 70.59 | 5.88 | 23.53 | 0 |
Giuliano Rayo | Chieftain Energy | Forward | 11 | 0 | 0 | 14 | 64.29 | 7.14 | 28.57 | 0 |
Jesse Koeller | Yukoninfo.com | Midfielder | 11 | 0 | 0 | 13 | 23.08 | 0.00 | 76.92 | 0 |
Derek Funk | Air North | 10 | 0 | 0 | 16 | 31.25 | 18.75 | 50.00 | 0 | |
Michael Marceau | Driving Force | 10 | 0 | 0 | 17 | 23.53 | 5.88 | 70.59 | 0 | |
Justin Gross | Chieftain Energy | 10 | 0 | 0 | 18 | 22.22 | 5.56 | 72.22 | 0 | |
Jesse Walchuk | Klondike Office Systems | Forward | 9 | 1 | 0 | 13 | 76.92 | 7.69 | 15.38 | 0 |
Andy Todd | Klondike Office Systems | Forward | 9 | 0 | 0 | 17 | 47.06 | 17.65 | 35.29 | 0 |
Adil Khalik | Yukoninfo.com | Defender | 9 | 0 | 0 | 18 | 50.00 | 16.67 | 33.33 | 0 |
Iain Breckenridge (c) | Air North | Defender | 9 | 1 | 0 | 18 | 66.67 | 11.11 | 22.22 | 0 |
Kruno Kunovic (c) | - | Midfielder | 8 | 0 | 0 | 18 | 27.78 | 16.67 | 55.56 | 0 |
Graham White | Pepsi | Defender | 8 | 0 | 0 | 15 | 40.00 | 33.33 | 26.67 | 1 |
Mark Sebek | Pepsi | Defender | 7 | 0 | 0 | 11 | 27.27 | 27.27 | 45.45 | 0 |
Pat Zuccarini | Driving Force | Forward | 7 | 0 | 0 | 14 | 42.86 | 35.71 | 21.43 | 0 |
Will Chetcuti | Pepsi | Midfielder | 7 | 0 | 0 | 14 | 71.43 | 0.00 | 28.57 | 0 |
Michael Zuccarini | Gold Pan Saloon | Midfielder | 6 | 0 | 0 | 14 | 42.86 | 35.71 | 21.43 | 0 |
Roger Hosking | Air North | 6 | 0 | 0 | 18 | 66.67 | 11.11 | 22.22 | 1 | |
Graham Sim | Gold Pan Saloon | Midfielder | 6 | 0 | 0 | 18 | 16.67 | 5.56 | 77.78 | 0 |
Ciaran Connelly (c) | Yukon Brewing | Midfielder | 6 | 1 | 0 | 18 | 38.89 | 22.22 | 38.89 | 1 |
Val Shapoval | Chieftain Energy | Midfielder | 6 | 0 | 0 | 10 | 20.00 | 10.00 | 70.00 | 0 |
Huy Nguyen | Air North | Forward | 5 | 1 | 0 | 17 | 35.29 | 29.41 | 35.29 | 0 |
Jason Steele | Yukoninfo.com | Defender | 5 | 0 | 0 | 11 | 36.36 | 18.18 | 45.45 | 0 |
Craig Caldwell | Air North | Midfielder | 5 | 1 | 0 | 15 | 66.67 | 13.33 | 20.00 | 0 |
David Rayo | Chieftain Energy | Midfielder | 4 | 0 | 0 | 12 | 16.67 | 8.33 | 75.00 | 0 |
Juergen Korn | Air North | Defender | 4 | 0 | 0 | 11 | 18.18 | 9.09 | 72.73 | 1 |
Mark O’Brien | Air North | Defender | 4 | 0 | 0 | 19 | 68.42 | 10.53 | 21.05 | 0 |
Ciaran Connelly (sub) | - | 4 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 | |
Franklin Fru (sub) | - | 4 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 | |
Eric Murphy | Yukon Brewing | Forward | 4 | 0 | 0 | 18 | 38.89 | 27.78 | 33.33 | 0 |
Chris Stacey | Yukoninfo.com | Defender | 4 | 3 | 0 | 14 | 28.57 | 7.14 | 64.29 | 0 |
Hector Lang | Yukoninfo.com | Defender | 4 | 1 | 0 | 15 | 40.00 | 20.00 | 40.00 | 0 |
Will Chetcuti (sub) | - | 3 | 1 | 0 | 3 | 33.33 | 66.67 | 0.00 | 0 | |
Iain Breckenridge (sub) | - | 3 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 | |
Phil Jackson (sub) | - | 3 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 | |
Danny MacDonald (c) | Yukoninfo.com | Midfielder | 3 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 |
Fabian Glyka | - | Defender | 3 | 0 | 0 | 14 | 35.71 | 14.29 | 50.00 | 0 |
Jan Aalt van den Hoorn (sub) | - | 3 | 1 | 0 | 15 | 46.67 | 6.67 | 46.67 | 0 | |
Fabian Glyka (sub) | - | 3 | 0 | 0 | 10 | 50.00 | 10.00 | 40.00 | 0 | |
Peter Mather | Driving Force | Midfielder | 3 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | 0 |
John Main | Driving Force | 3 | 1 | 0 | 17 | 64.71 | 11.76 | 23.53 | 0 | |
Joel Pushparaj | Yukon Brewing | Forward | 2 | 0 | 0 | 15 | 20.00 | 6.67 | 73.33 | 0 |
John Main (sub) | - | 2 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
David Strachan | Pepsi | Forward | 2 | 0 | 0 | 12 | 58.33 | 8.33 | 33.33 | 0 |
Andrea Lurato | Driving Force | Forward | 2 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
Justin Carre (sub) | - | 2 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
Kruno Kunovic (sub) | - | 2 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0 | |
Jan Aalt van den Hoorn | Gold Pan Saloon | Forward, Midfielder | 2 | 0 | 0 | 19 | 57.89 | 15.79 | 26.32 | 0 |
Maya Ughulu | - | 2 | 1 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 | |
Martin Farrow | Chieftain Energy | Defender | 2 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 |
Matt Larsen | Yukon Brewing | Midfielder | 2 | 0 | 0 | 14 | 64.29 | 7.14 | 28.57 | 0 |
Chris McCutcheon | Yukoninfo.com | 2 | 0 | 0 | 15 | 26.67 | 6.67 | 66.67 | 0 | |
Keith Maguire | Driving Force | Defender | 2 | 0 | 0 | 17 | 35.29 | 11.76 | 52.94 | 0 |
Carl Christensen | Pepsi | 2 | 0 | 0 | 13 | 30.77 | 30.77 | 38.46 | 0 | |
Mark O’Brien (sub) | - | Defender | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Justin Gross (sub) | - | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
Alejandro Pulido | Pepsi | Midfielder | 1 | 0 | 0 | 16 | 25.00 | 6.25 | 68.75 | 0 |
Brian Bruckman | Pepsi | Defender | 1 | 0 | 0 | 19 | 57.89 | 15.79 | 26.32 | 0 |
Shawn Fearon (sub) | - | 1 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 1 | |
Jesse Koeller (sub) | - | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
Craig Caldwell (sub) | - | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
Mike Jones | Yukoninfo.com | Midfielder | 1 | 0 | 0 | 11 | 63.64 | 18.18 | 18.18 | 0 |
Keith Welch (c) | Chieftain Energy | 1 | 0 | 0 | 13 | 23.08 | 7.69 | 69.23 | 0 | |
Derric Lewis | Yukoninfo.com | Midfielder | 1 | 0 | 0 | 10 | 60.00 | 10.00 | 30.00 | 0 |
Chris Stacey (sub) | - | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 | |
Keith Maguire (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Ed Peart (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Hector Lang (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Ernst Cao (sub) | - | Goalkeeper | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
David Rayo (sub) | - | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
George Maratos | Klondike Office Systems | Goalkeeper | 0 | 0 | 0 | 15 | 66.67 | 6.67 | 26.67 | 0 |
Chris Harwood | - | Goalkeeper | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Graham Sim (sub) | - | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
George Maratos (sub) | - | Goalkeeper | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Wayne Robinson | Driving Force | Midfielder | 0 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 | 0 |
Val Shapoval (sub) | - | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Matthias Hartmann (sub) | - | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
Alejandro Pulido (sub) | - | Goalkeeper | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
Michael Zuccarini (sub) | - | Defender | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Mark Chandler (sub) | - | Midfielder | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Mike | - | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Eric Murphy (sub) | - | Forward | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Jonathan Hawkins (sub) | - | Midfielder | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Leonard Linklater | Air North | Defender | 0 | 1 | 0 | 18 | 22.22 | 5.56 | 72.22 | 0 |
Sean MacDonald (sub) | - | 0 | 0 | 0 | 7 | 14.29 | 28.57 | 57.14 | 0 | |
James McCullough | Yukon Brewing | 0 | 0 | 0 | 12 | 83.33 | 8.33 | 8.33 | 0 | |
Yves Paradis | Gold Pan Saloon | Defender | 0 | 0 | 0 | 14 | 35.71 | 28.57 | 35.71 | 0 |
Thomas Riexinger | Air North | Goalkeeper | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 |
Sean Macdonald | Yukon Brewing | Goalkeeper | 0 | 0 | 0 | 11 | 45.45 | 18.18 | 36.36 | 0 |
Goher Hafeez | Driving Force | Defender | 0 | 0 | 0 | 13 | 23.08 | 7.69 | 69.23 | 0 |
Stu Paton | Yukon Brewing | Forward | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
Anthony Price | Driving Force | Goalkeeper | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 | 0 |
Gareth Howells | Klondike Office Systems | Defender | 0 | 0 | 0 | 16 | 37.50 | 18.75 | 43.75 | 0 |
Brian Bruckman (sub) | - | Defender | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Stu Knaack | Yukoninfo.com | Goalkeeper | 0 | 0 | 0 | 11 | 45.45 | 9.09 | 45.45 | 0 |
Gareth Howells (sub) | - | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
Edward Peart | Air North | Defender | 0 | 2 | 0 | 15 | 60.00 | 6.67 | 33.33 | 0 |
Andrzej Jablonski | Gold Pan Saloon | Defender | 0 | 2 | 0 | 19 | 52.63 | 15.79 | 31.58 | 0 |
Creed Swan | Pepsi | Forward | 0 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 | 0 |
Craig Edwards | Klondike Office Systems | 0 | 0 | 0 | 13 | 23.08 | 0.00 | 76.92 | 0 | |
Andrea Lurato (sub) | - | Midfielder | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Graham White (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Goher Hafeez (sub) | - | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
Jonathan Gorton | Yukon Brewing | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 | 0 | |
Marshall Ewing (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Season Playoffs
2023 Playoffs
Round 1 | Round 2 | Round 3 |
---|---|---|
Yukoninfo.com | ||
March 11, 2023 9-3 | ||
Yukoninfo.com | ||
March 25, 2023 3-0 | ||
Driving Force | ||
Yukoninfo.com | ||
Pepsi | April 1, 2023 11:00 am | |
March 11, 2023 8-1 | ||
Pepsi | ||
Yukon Brewing | ||
Chieftain Energy | ||
March 11, 2023 5-6 | ||
Klondike Office Systems | ||
March 25, 2023 3-4 | ||
Klondike Office Systems | ||
Air North | ||
Air North | ||
March 4, 2023 11:32 am | ||
Air North | ||
Air North |