22/23 League Results
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Air North | 19 | 13 | 2 | 4 | 60 | 38 | 22 | 41 |
| 2 | 19 | 12 | 1 | 6 | 73 | 60 | 13 | 37 | |
| 3 | Yukoninfo.com | 20 | 11 | 3 | 6 | 89 | 59 | 30 | 36 |
| 4 | Pepsi | 20 | 8 | 5 | 7 | 65 | 52 | 13 | 29 |
| 5 | Yukon Brewing | 19 | 6 | 3 | 10 | 50 | 67 | -17 | 21 |
| 6 | 19 | 5 | 1 | 13 | 50 | 74 | -24 | 16 | |
| 7 | Driving Force | 19 | 5 | 1 | 13 | 51 | 88 | -37 | 16 |
Last Matches
Player Stats
| Player | Team | Position | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Carre | Air North | Midfielder | 26 | 0 | 0 | 18 | 55.56 | 11.11 | 33.33 | 0 |
| Matthias Hartmann | Chieftain Energy | Midfielder | 22 | 1 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
| Mark Chandler (c) | Klondike Office Systems | Midfielder | 16 | 1 | 0 | 18 | 66.67 | 5.56 | 27.78 | 0 |
| Franklin Fru | Air North | Forward | 15 | 0 | 0 | 17 | 64.71 | 11.76 | 23.53 | 0 |
| River Walton | Yukoninfo.com | Midfielder | 14 | 0 | 0 | 19 | 68.42 | 10.53 | 21.05 | 0 |
| Miles Hume (c) | Chieftain Energy | Midfielder | 12 | 0 | 0 | 17 | 70.59 | 5.88 | 23.53 | 0 |
| Jonathan Hawkins | Start to Finish Rovers | 12 | 0 | 0 | 14 | 21.43 | 7.14 | 71.43 | 0 | |
| Phil Jackson | Yukon Brewing | Midfielder | 12 | 0 | 0 | 17 | 23.53 | 5.88 | 70.59 | 0 |
| Giuliano Rayo | Start to Finish Rovers | Forward | 11 | 0 | 0 | 14 | 64.29 | 7.14 | 28.57 | 0 |
| Jesse Koeller | Driving Force | Midfielder | 11 | 0 | 0 | 13 | 23.08 | 0.00 | 76.92 | 0 |
| Justin Gross | Driving Force | Midfielder | 10 | 0 | 0 | 18 | 22.22 | 5.56 | 72.22 | 0 |
| Michael Marceau | Driving Force | 10 | 0 | 0 | 17 | 23.53 | 5.88 | 70.59 | 0 | |
| Derek Funk | Air North | 10 | 0 | 0 | 16 | 31.25 | 18.75 | 50.00 | 0 | |
| Iain Breckenridge (c) | Air North | Defender | 9 | 1 | 0 | 18 | 66.67 | 11.11 | 22.22 | 0 |
| Jesse Walchuk | - | Forward | 9 | 1 | 0 | 13 | 76.92 | 7.69 | 15.38 | 0 |
| Andy Todd | Pepsi | Forward | 9 | 0 | 0 | 17 | 47.06 | 17.65 | 35.29 | 0 |
| Adil Khalik | Pepsi | Defender | 9 | 0 | 0 | 18 | 50.00 | 16.67 | 33.33 | 0 |
| Graham White | Pepsi | Defender | 8 | 0 | 0 | 15 | 40.00 | 33.33 | 26.67 | 1 |
| Kruno Kunovic (c) | Driving Force | Midfielder | 8 | 0 | 0 | 18 | 27.78 | 16.67 | 55.56 | 0 |
| Will Chetcuti | Chieftain Energy | Midfielder | 7 | 0 | 0 | 14 | 71.43 | 0.00 | 28.57 | 0 |
| Pat Zuccarini | Start to Finish Rovers | Forward | 7 | 0 | 0 | 14 | 42.86 | 35.71 | 21.43 | 0 |
| Mark Sebek | Pepsi | Defender | 7 | 0 | 0 | 11 | 27.27 | 27.27 | 45.45 | 0 |
| Roger Hosking | Air North | 6 | 0 | 0 | 18 | 66.67 | 11.11 | 22.22 | 1 | |
| Val Shapoval | Pepsi | Midfielder | 6 | 0 | 0 | 10 | 20.00 | 10.00 | 70.00 | 0 |
| Graham Sim | Gold Pan Saloon | Midfielder | 6 | 0 | 0 | 18 | 16.67 | 5.56 | 77.78 | 0 |
| Ciaran Connelly (c) | Yukon Brewing | Midfielder | 6 | 1 | 0 | 18 | 38.89 | 22.22 | 38.89 | 1 |
| Michael Zuccarini | Start to Finish Rovers | Midfielder | 6 | 0 | 0 | 14 | 42.86 | 35.71 | 21.43 | 0 |
| Craig Caldwell | Air North | Midfielder | 5 | 1 | 0 | 15 | 66.67 | 13.33 | 20.00 | 0 |
| Huy Nguyen | Yukoninfo.com | Forward | 5 | 1 | 0 | 17 | 35.29 | 29.41 | 35.29 | 0 |
| Jason Steele | Yukon Brewing | Defender | 5 | 0 | 0 | 11 | 36.36 | 18.18 | 45.45 | 0 |
| Mark O’Brien | Air North | Defender | 4 | 0 | 0 | 19 | 68.42 | 10.53 | 21.05 | 0 |
| David Rayo | Driving Force | Midfielder | 4 | 0 | 0 | 12 | 16.67 | 8.33 | 75.00 | 0 |
| Chris Stacey | Start to Finish Rovers | Defender | 4 | 3 | 0 | 14 | 28.57 | 7.14 | 64.29 | 0 |
| Juergen Korn | Yukon Brewing | Defender | 4 | 0 | 0 | 11 | 18.18 | 9.09 | 72.73 | 1 |
| Hector Lang | Klondike Office Systems | Defender | 4 | 1 | 0 | 15 | 40.00 | 20.00 | 40.00 | 0 |
| Franklin Fru (sub) | - | 4 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 | |
| Ciaran Connelly (sub) | - | 4 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 | |
| Eric Murphy | Yukon Brewing | Forward | 4 | 0 | 0 | 18 | 38.89 | 27.78 | 33.33 | 0 |
| Danny MacDonald (c) | Yukoninfo.com | Midfielder | 3 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 |
| John Main | Pepsi | 3 | 1 | 0 | 17 | 64.71 | 11.76 | 23.53 | 0 | |
| Peter Mather | Gold Pan Saloon | Midfielder | 3 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | 0 |
| Fabian Glyka | Start to Finish Rovers | Defender | 3 | 0 | 0 | 14 | 35.71 | 14.29 | 50.00 | 0 |
| Phil Jackson (sub) | - | 3 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 | |
| Will Chetcuti (sub) | - | 3 | 1 | 0 | 3 | 33.33 | 66.67 | 0.00 | 0 | |
| Fabian Glyka (sub) | - | 3 | 0 | 0 | 10 | 50.00 | 10.00 | 40.00 | 0 | |
| Jan Aalt van den Hoorn (sub) | - | Forward | 3 | 1 | 0 | 15 | 46.67 | 6.67 | 46.67 | 0 |
| Iain Breckenridge (sub) | - | 3 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 | |
| David Strachan | - | Forward | 2 | 0 | 0 | 12 | 58.33 | 8.33 | 33.33 | 0 |
| Matt Larsen | Pepsi | Midfielder | 2 | 0 | 0 | 14 | 64.29 | 7.14 | 28.57 | 0 |
| Andrea Lurato | Air North | Forward | 2 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| Martin Farrow | Chieftain Energy | Defender | 2 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 |
| Joel Pushparaj | Driving Force | Forward | 2 | 0 | 0 | 15 | 20.00 | 6.67 | 73.33 | 0 |
| Chris McCutcheon | Gold Pan Saloon | 2 | 0 | 0 | 15 | 26.67 | 6.67 | 66.67 | 0 | |
| Carl Christensen | Pepsi | 2 | 0 | 0 | 13 | 30.77 | 30.77 | 38.46 | 0 | |
| Keith Maguire | Air North | Defender | 2 | 0 | 0 | 17 | 35.29 | 11.76 | 52.94 | 0 |
| Maya Ughulu | - | 2 | 1 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 | |
| Jan Aalt van den Hoorn | Yukoninfo.com | Defender | 2 | 0 | 0 | 19 | 57.89 | 15.79 | 26.32 | 0 |
| Kruno Kunovic (sub) | - | 2 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0 | |
| Justin Carre (sub) | - | 2 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| John Main (sub) | - | 2 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
| Derric Lewis | Yukon Brewing | Midfielder | 1 | 0 | 0 | 10 | 60.00 | 10.00 | 30.00 | 0 |
| Keith Welch (c) | Pepsi | 1 | 0 | 0 | 13 | 23.08 | 7.69 | 69.23 | 0 | |
| Alejandro Pulido | Pepsi | Midfielder | 1 | 0 | 0 | 16 | 25.00 | 6.25 | 68.75 | 0 |
| Mike Jones | Yukoninfo.com | Midfielder | 1 | 0 | 0 | 11 | 63.64 | 18.18 | 18.18 | 0 |
| Brian Bruckman | Start to Finish Rovers | Defender | 1 | 0 | 0 | 19 | 57.89 | 15.79 | 26.32 | 0 |
| Justin Gross (sub) | - | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
| Craig Caldwell (sub) | - | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
| Jesse Koeller (sub) | - | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Shawn Fearon (sub) | - | 1 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 1 | |
| Chris Stacey (sub) | - | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 | |
| Mark O’Brien (sub) | - | Defender | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| George Maratos | Chieftain Energy | Goalkeeper | 0 | 0 | 0 | 15 | 66.67 | 6.67 | 26.67 | 0 |
| Creed Swan | - | Forward | 0 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 | 0 |
| Edward Peart | Gold Pan Saloon | Defender | 0 | 2 | 0 | 15 | 60.00 | 6.67 | 33.33 | 0 |
| James McCullough | Chieftain Energy | 0 | 0 | 0 | 12 | 83.33 | 8.33 | 8.33 | 0 | |
| Anthony Price | Gold Pan Saloon | Goalkeeper | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 | 0 |
| Goher Hafeez | - | Defender | 0 | 0 | 0 | 13 | 23.08 | 7.69 | 69.23 | 0 |
| Craig Edwards | - | 0 | 0 | 0 | 13 | 23.08 | 0.00 | 76.92 | 0 | |
| Leonard Linklater | Yukoninfo.com | Defender | 0 | 1 | 0 | 18 | 22.22 | 5.56 | 72.22 | 0 |
| Yves Paradis | Driving Force | Defender | 0 | 0 | 0 | 14 | 35.71 | 28.57 | 35.71 | 0 |
| Thomas Riexinger | Pepsi | Goalkeeper | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 |
| Sean Macdonald | Yukoninfo.com | Goalkeeper | 0 | 0 | 0 | 11 | 45.45 | 18.18 | 36.36 | 0 |
| Stu Paton | Yukon Brewing | Forward | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| Gareth Howells | Chieftain Energy | Defender | 0 | 0 | 0 | 16 | 37.50 | 18.75 | 43.75 | 0 |
| Stu Knaack | Pepsi | Goalkeeper | 0 | 0 | 0 | 11 | 45.45 | 9.09 | 45.45 | 0 |
| Andrzej Jablonski | Klondike Office Systems | Defender | 0 | 2 | 0 | 19 | 52.63 | 15.79 | 31.58 | 0 |
| Graham White (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Goher Hafeez (sub) | - | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| Jonathan Gorton | Yukon Brewing | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 | 0 | |
| Gareth Howells (sub) | - | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| Sean MacDonald (sub) | - | 0 | 0 | 0 | 7 | 14.29 | 28.57 | 57.14 | 0 | |
| Matthias Hartmann (sub) | - | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Ernst Cao (sub) | - | Goalkeeper | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Keith Maguire (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Graham Sim (sub) | - | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| Ed Peart (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Hector Lang (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Brian Bruckman (sub) | - | Defender | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| Andrea Lurato (sub) | - | Midfielder | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Marshall Ewing (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| David Rayo (sub) | - | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
| George Maratos (sub) | - | Goalkeeper | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Wayne Robinson | Gold Pan Saloon | Midfielder | 0 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 | 0 |
| Val Shapoval (sub) | - | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Jonathan Hawkins (sub) | - | Midfielder | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Alejandro Pulido (sub) | - | Goalkeeper | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| Michael Zuccarini (sub) | - | Defender | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Mike | - | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Eric Murphy (sub) | - | Forward | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Mark Chandler (sub) | - | Midfielder | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Chris Harwood | Klondike Office Systems | Goalkeeper | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Season Playoffs
2023 Playoffs
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| Yukoninfo.com | ||
March 11, 2023 9-3 ![]() | ||
| Yukoninfo.com | ||
March 25, 2023 3-0 ![]() | ||
| Driving Force | ||
| Yukoninfo.com | ||
| Pepsi | April 1, 2023 11:00 am ![]() | |
March 11, 2023 8-1 ![]() | ||
| Pepsi | ||
| Yukon Brewing | ||
| Chieftain Energy | ||
March 11, 2023 | ||
| Klondike Office Systems | ||
March 25, 2023 ![]() | ||
| Klondike Office Systems | ||
| Air North | ||
| Air North | ||
March 4, 2023 11:32 am ![]() | ||
| Air North | ||
| Air North |