23/24 Standings
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 1 | 6 | 65 | 51 | 14 | 34 | |
| 2 | Driving Force | 18 | 10 | 2 | 6 | 57 | 58 | -1 | 32 |
| 3 | Pepsi | 18 | 10 | 1 | 7 | 58 | 46 | 12 | 31 |
| 4 | Air North | 18 | 8 | 2 | 8 | 61 | 50 | 11 | 26 |
| 5 | Yukoninfo.com | 18 | 8 | 0 | 10 | 65 | 56 | 9 | 24 |
| 6 | Yukon Brewing | 18 | 6 | 4 | 8 | 47 | 60 | -13 | 22 |
| 7 | 18 | 4 | 2 | 12 | 48 | 80 | -32 | 14 |
Previous Results
Player Stats
| Player | Team | Position | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Chandler (c) | Klondike Office Systems | Midfielder | 29 | 0 | 0 | 17 | 64.71 | 5.88 | 29.41 | 0 |
| Franklin Fru | Air North | Forward | 25 | 3 | 0 | 17 | 58.82 | 5.88 | 35.29 | 0 |
| Justin Carre | Air North | Midfielder | 16 | 0 | 0 | 15 | 33.33 | 13.33 | 53.33 | 0 |
| Miles Hume (c) | Chieftain Energy | Midfielder | 13 | 0 | 0 | 15 | 46.67 | 0.00 | 53.33 | 1 |
| Carlos Astorquiza | Start to Finish Rovers | 13 | 0 | 0 | 15 | 40.00 | 13.33 | 46.67 | 0 | |
| Ciaran Connelly (c) | Yukon Brewing | Midfielder | 12 | 3 | 1 | 15 | 40.00 | 26.67 | 33.33 | 0 |
| Matt Hosford | - | 11 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 | |
| Ash Jordan | Air North | Forward | 11 | 1 | 0 | 11 | 45.45 | 0.00 | 54.55 | 0 |
| Roger Hosking | Air North | 10 | 0 | 0 | 17 | 52.94 | 11.76 | 35.29 | 0 | |
| Graham Sim | Gold Pan Saloon | Midfielder | 10 | 0 | 0 | 18 | 55.56 | 11.11 | 33.33 | 0 |
| Jesse Koeller | Driving Force | Midfielder | 10 | 0 | 0 | 14 | 57.14 | 14.29 | 28.57 | 1 |
| Jonathan Hawkins | Start to Finish Rovers | 9 | 1 | 0 | 16 | 62.50 | 6.25 | 31.25 | 0 | |
| River Walton | Yukoninfo.com | Midfielder | 8 | 1 | 0 | 17 | 47.06 | 0.00 | 52.94 | 1 |
| Adil Khalik | Pepsi | Defender | 8 | 0 | 0 | 17 | 58.82 | 5.88 | 35.29 | 0 |
| Huy Nguyen | Yukoninfo.com | Forward | 8 | 0 | 0 | 18 | 61.11 | 5.56 | 33.33 | 0 |
| Alejandro Pulido | Pepsi | Midfielder | 8 | 1 | 0 | 11 | 54.55 | 18.18 | 27.27 | 0 |
| Michael Zuccarini | Start to Finish Rovers | Midfielder | 8 | 0 | 0 | 17 | 41.18 | 0.00 | 58.82 | 0 |
| Michal Boreš | Gold Pan Saloon | Forward | 8 | 6 | 0 | 15 | 40.00 | 20.00 | 40.00 | 0 |
| Andy Todd | Pepsi | Forward | 7 | 0 | 0 | 16 | 62.50 | 6.25 | 31.25 | 0 |
| Tebogo Kebadiretse | - | 7 | 0 | 0 | 17 | 47.06 | 0.00 | 52.94 | 0 | |
| Matt Larsen | Pepsi | Midfielder | 7 | 0 | 0 | 16 | 43.75 | 0.00 | 56.25 | 0 |
| Adriano Lamberti | Yukon Brewing | 6 | 2 | 0 | 16 | 43.75 | 6.25 | 50.00 | 0 | |
| Justin Gross | Driving Force | Midfielder | 6 | 1 | 0 | 17 | 58.82 | 11.76 | 29.41 | 0 |
| Kruno Kunovic (c) | Driving Force | Midfielder | 6 | 0 | 0 | 17 | 29.41 | 5.88 | 64.71 | 0 |
| Michael Hamilton (c) | Start to Finish Rovers | Forward | 6 | 0 | 0 | 15 | 40.00 | 26.67 | 33.33 | 0 |
| David Rayo | Driving Force | Midfielder | 5 | 0 | 0 | 17 | 58.82 | 5.88 | 35.29 | 0 |
| Phil Jackson | Yukon Brewing | Midfielder | 5 | 0 | 0 | 17 | 35.29 | 23.53 | 41.18 | 0 |
| Marcelo Gortari | Klondike Office Systems | Forward | 5 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 | 0 |
| Franklin Fru (sub) | - | 5 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
| Pat Zuccarini | Start to Finish Rovers | Forward | 5 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
| Hector Lang | Klondike Office Systems | Defender | 4 | 0 | 0 | 13 | 23.08 | 7.69 | 69.23 | 0 |
| Keith Maguire | Air North | Defender | 4 | 0 | 0 | 15 | 53.33 | 13.33 | 33.33 | 0 |
| Will Chetcuti | Chieftain Energy | Midfielder | 4 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 | 0 |
| Guliano Rayo (sub) | - | 4 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | 0 | |
| Giuliano Rayo | Start to Finish Rovers | Forward | 4 | 0 | 0 | 9 | 11.11 | 22.22 | 66.67 | 0 |
| John Main | Pepsi | 4 | 1 | 0 | 14 | 42.86 | 0.00 | 57.14 | 0 | |
| Iain Breckenridge (c) | Air North | Defender | 4 | 2 | 0 | 15 | 46.67 | 13.33 | 40.00 | 0 |
| Peter Mather | Gold Pan Saloon | Midfielder | 4 | 2 | 1 | 13 | 30.77 | 15.38 | 53.85 | 1 |
| Val Shapoval | Pepsi | Midfielder | 3 | 0 | 0 | 14 | 28.57 | 7.14 | 64.29 | 0 |
| Jan Aalt van den Hoorn | Yukoninfo.com | Defender | 3 | 1 | 0 | 18 | 44.44 | 11.11 | 44.44 | 1 |
| Aernesto Castillo | Yukon Brewing | 3 | 0 | 0 | 12 | 41.67 | 25.00 | 33.33 | 0 | |
| Warren Pearson | Driving Force | 3 | 1 | 0 | 10 | 50.00 | 10.00 | 40.00 | 0 | |
| Keith Welch (c) | Pepsi | 3 | 1 | 0 | 18 | 55.56 | 11.11 | 33.33 | 0 | |
| Kruno Kunovic (sub) | - | 2 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
| Fabian Glyka (sub) | - | 2 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 | 0 | |
| Jose Farias | Pepsi | 2 | 0 | 0 | 11 | 45.45 | 9.09 | 45.45 | 0 | |
| Stephen Doyle | Gold Pan Saloon | Defender | 2 | 1 | 0 | 16 | 56.25 | 0.00 | 43.75 | 0 |
| Iain Breckenridge (sub) | - | 2 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 | |
| Sean MacDonald (sub) | - | 2 | 0 | 0 | 20 | 65.00 | 10.00 | 25.00 | 0 | |
| Shawn Fearon | Klondike Office Systems | 2 | 0 | 0 | 15 | 60.00 | 0.00 | 40.00 | 0 | |
| Marcelo Gortari (sub) | - | Defender, Forward, Midfielder | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Brendan Preston | - | Forward | 2 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 |
| Edward Peart | Gold Pan Saloon | Defender | 2 | 3 | 1 | 13 | 30.77 | 15.38 | 53.85 | 0 |
| Joel Pushparaj | Driving Force | Forward | 2 | 0 | 0 | 17 | 35.29 | 23.53 | 41.18 | 0 |
| Michael Marceau | Driving Force | 2 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 | 0 | |
| Goher Hafeez | - | Defender | 2 | 2 | 0 | 17 | 47.06 | 0.00 | 52.94 | 0 |
| Huy Nguyen (sub) | - | Forward | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Keith Welch (sub) | - | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| Fabian Glyka | Start to Finish Rovers | Defender | 2 | 0 | 0 | 9 | 33.33 | 11.11 | 55.56 | 0 |
| Mark Chandler (sub) | - | Midfielder | 2 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 |
| Derek Funk | Air North | 2 | 1 | 0 | 12 | 66.67 | 8.33 | 25.00 | 0 | |
| Eric Murphy | Yukon Brewing | Forward | 2 | 0 | 0 | 16 | 37.50 | 25.00 | 37.50 | 0 |
| River Walton (sub) | - | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
| Joel Odulio | Yukon Brewing | 1 | 1 | 0 | 9 | 33.33 | 22.22 | 44.44 | 0 | |
| Matt Davidson | - | Defender | 1 | 0 | 0 | 14 | 57.14 | 7.14 | 35.71 | 0 |
| Charles McLeod | Yukon Brewing | Forward | 1 | 0 | 0 | 12 | 41.67 | 25.00 | 33.33 | 0 |
| Gabriel Stetkiewicz | Yukoninfo.com | Midfielder | 1 | 4 | 1 | 14 | 35.71 | 14.29 | 50.00 | 0 |
| Peter Mather (sub) | - | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Ash Jordan (sub) | - | Forward | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Billy Kim | Chieftain Energy | 1 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | 0 | |
| Miles Hume (sub) | - | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 | |
| Michael Zuccarini (sub) | - | Defender | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Keith Maguire (sub) | - | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Chris McCutcheon | Gold Pan Saloon | 1 | 1 | 0 | 15 | 53.33 | 13.33 | 33.33 | 0 | |
| Leonard Linklater | Yukoninfo.com | Defender | 1 | 0 | 0 | 10 | 50.00 | 10.00 | 40.00 | 0 |
| Matthias Hartmann | Chieftain Energy | Midfielder | 1 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | 0 |
| Justin Gross (sub) | - | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Brian Bruckman | Start to Finish Rovers | Defender | 1 | 0 | 0 | 16 | 25.00 | 12.50 | 62.50 | 0 |
| Graham Sim (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Gareth Howells | Chieftain Energy | Defender | 0 | 0 | 0 | 14 | 57.14 | 7.14 | 35.71 | 0 |
| George Maratos | Chieftain Energy | Goalkeeper | 0 | 0 | 0 | 15 | 60.00 | 6.67 | 33.33 | 0 |
| Craig Caldwell | Air North | Midfielder | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Jesse Walchuk | - | Forward | 0 | 1 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
| James McCullough | Chieftain Energy | 0 | 0 | 0 | 17 | 23.53 | 11.76 | 64.71 | 1 | |
| Martin Farrow | Chieftain Energy | Defender | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
| Juergen Korn | Yukon Brewing | Defender | 0 | 1 | 0 | 12 | 58.33 | 8.33 | 33.33 | 0 |
| Jonathan Hawkins (sub) | - | Midfielder | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Tebogo Kebadiretse (sub) | - | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| David Rayo (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Roger Hosking (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Stephen Doyle (sub) | - | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| Travis Banks (sub) | - | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | 0 |
| Thomas Riexinger | Pepsi | Goalkeeper | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 |
| Jason Steele | Yukon Brewing | Defender | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| Marshall Ewing (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Ernst Cao | Start to Finish Rovers | Goalkeeper | 0 | 0 | 0 | 14 | 35.71 | 0.00 | 64.29 | 0 |
| Jon Allen | - | Defender | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
| Paul Rutledge | Yukoninfo.com | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 | |
| Brian Bruckman (sub) | - | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Adewori Adejobi | Pepsi | 0 | 1 | 0 | 18 | 55.56 | 5.56 | 38.89 | 0 | |
| Ernst Cao (sub) | - | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| James Semaschuk | Yukon Brewing | Goalkeeper | 0 | 1 | 0 | 15 | 60.00 | 13.33 | 26.67 | 0 |
| Gareth Howells (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Ciaran Connelly (sub) | - | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
| Stu Knaack | Pepsi | Goalkeeper | 0 | 0 | 0 | 13 | 61.54 | 7.69 | 30.77 | 0 |
| Jan Aalt van den Hoorn (sub) | - | Forward | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Eric Bardjn | Chieftain Energy | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Phil Jackson (sub) | - | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 | |
| Eric Murphy (sub) | - | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Chris Harwood | Gold Pan Saloon | Goalkeeper | 0 | 0 | 0 | 16 | 37.50 | 25.00 | 37.50 | 0 |
| Andrzej Jablonski | Klondike Office Systems | Defender | 0 | 0 | 0 | 15 | 13.33 | 13.33 | 73.33 | 0 |
| Danny MacDonald (c) | Yukoninfo.com | Midfielder | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Season Playoffs
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| Driving Force | ||
March 16, 2024 4-3 | ||
| Driving Force | ||
March 23, 2024 10:00 am ![]() | ||
| Chieftain Energy | ||
| Pepsi | ||
March 16, 2024 6-2 ![]() | ||
| Pepsi | ||
| Yukon Brewing | ||
| Air North | ||
March 16, 2024 4-3 ![]() | ||
| Air North | ||
March 23, 2024 11:00 am | ||
| Yukoninfo.com | ||
| Klondike Office Systems | ||