Air North
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| River Walton | Midfielder | 19 | 68.42 | 10.53 | 21.05 |
| Iain Breckenridge (c) | Defender | 18 | 66.67 | 11.11 | 22.22 |
| Franklin Fru | Forward | 17 | 64.71 | 11.76 | 23.53 |
| George Maratos | Goalkeeper | 15 | 66.67 | 6.67 | 26.67 |
| Craig Caldwell | Midfielder | 15 | 66.67 | 13.33 | 20.00 |
| Mark O’Brien | Defender | 19 | 68.42 | 10.53 | 21.05 |
| John Main | 17 | 64.71 | 11.76 | 23.53 | |
| Roger Hosking | 18 | 66.67 | 11.11 | 22.22 | |
| Derric Lewis | Midfielder | 10 | 60.00 | 10.00 | 30.00 |
| David Strachan | Forward | 12 | 58.33 | 8.33 | 33.33 |
Chieftain Energy
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Mark Chandler (c) | Midfielder | 18 | 66.67 | 5.56 | 27.78 |
| Miles Hume (c) | Midfielder | 17 | 70.59 | 5.88 | 23.53 |
| Will Chetcuti | Midfielder | 14 | 71.43 | 0.00 | 28.57 |
| Matt Larsen | Midfielder | 14 | 64.29 | 7.14 | 28.57 |
| Giuliano Rayo | Forward | 14 | 64.29 | 7.14 | 28.57 |
| Andrea Lurato | Forward | 4 | 75.00 | 0.00 | 25.00 |
| Creed Swan | Forward | 7 | 71.43 | 0.00 | 28.57 |
| Edward Peart | Defender | 15 | 60.00 | 6.67 | 33.33 |
| Jesse Walchuk | Forward | 13 | 76.92 | 7.69 | 15.38 |
| James McCullough | 12 | 83.33 | 8.33 | 8.33 | |
| Fabian Glyka | Defender | 0 | 0.00 | 0.00 | 0.00 |
Driving Force
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Jonathan Hawkins | 14 | 21.43 | 7.14 | 71.43 | |
| Keith Welch (c) | 13 | 23.08 | 7.69 | 69.23 | |
| Val Shapoval | Midfielder | 10 | 20.00 | 10.00 | 70.00 |
| Anthony Price | Goalkeeper | 7 | 42.86 | 0.00 | 57.14 |
| Jesse Koeller | Midfielder | 13 | 23.08 | 0.00 | 76.92 |
| David Rayo | Midfielder | 12 | 16.67 | 8.33 | 75.00 |
| Chris Stacey | Defender | 14 | 28.57 | 7.14 | 64.29 |
| Martin Farrow | Defender | 5 | 20.00 | 20.00 | 60.00 |
| Joel Pushparaj | Forward | 15 | 20.00 | 6.67 | 73.33 |
| Kruno Kunovic (c) | Midfielder | 0 | 0.00 | 0.00 | 0.00 |
| Wayne Robinson | Midfielder | 5 | 0.00 | 20.00 | 80.00 |
Klondike Office Systems
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Alejandro Pulido | Midfielder | 16 | 25.00 | 6.25 | 68.75 |
| Justin Gross | Midfielder | 17 | 23.53 | 5.88 | 70.59 |
| Michael Marceau | 17 | 23.53 | 5.88 | 70.59 | |
| Goher Hafeez | Defender | 13 | 23.08 | 7.69 | 69.23 |
| Phil Jackson | Midfielder | 17 | 23.53 | 5.88 | 70.59 |
| Juergen Korn | Defender | 11 | 18.18 | 9.09 | 72.73 |
| Chris McCutcheon | 15 | 26.67 | 6.67 | 66.67 | |
| Graham Sim | Midfielder | 18 | 16.67 | 5.56 | 77.78 |
| Leonard Linklater | Defender | 18 | 22.22 | 5.56 | 72.22 |
| Craig Edwards | 13 | 23.08 | 0.00 | 76.92 |
Pepsi
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Ciaran Connelly (c) | Midfielder | 18 | 38.89 | 22.22 | 38.89 |
| Graham White | Defender | 15 | 40.00 | 33.33 | 26.67 |
| Huy Nguyen | Forward | 17 | 35.29 | 29.41 | 35.29 |
| Pat Zuccarini | Forward | 14 | 42.86 | 35.71 | 21.43 |
| Mark Sebek | Defender | 11 | 27.27 | 27.27 | 45.45 |
| Michael Zuccarini | Midfielder | 14 | 42.86 | 35.71 | 21.43 |
| Carl Christensen | 13 | 30.77 | 30.77 | 38.46 | |
| Yves Paradis | Defender | 14 | 35.71 | 28.57 | 35.71 |
| Thomas Riexinger | Goalkeeper | 4 | 25.00 | 25.00 | 50.00 |
| Eric Murphy | Forward | 18 | 38.89 | 27.78 | 33.33 |
PR Services / Yukoninfo.com
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Danny MacDonald (c) | Midfielder | 8 | 50.00 | 12.50 | 37.50 |
| Matthias Hartmann | Midfielder | 12 | 50.00 | 16.67 | 33.33 |
| Justin Carre | Midfielder | 18 | 55.56 | 11.11 | 33.33 |
| Mike Jones | Midfielder | 11 | 63.64 | 18.18 | 18.18 |
| Jan Aalt van den Hoorn | Defender | 18 | 55.56 | 16.67 | 27.78 |
| Stu Knaack | Goalkeeper | 11 | 45.45 | 9.09 | 45.45 |
| Andy Todd | Forward | 17 | 47.06 | 17.65 | 35.29 |
| Andrzej Jablonski | Defender | 19 | 52.63 | 15.79 | 31.58 |
| Brian Bruckman | Defender | 18 | 55.56 | 16.67 | 27.78 |
| Adil Khalik | Defender | 18 | 50.00 | 16.67 | 33.33 |
Yukon Brewing
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Sean Macdonald | Goalkeeper | 11 | 45.45 | 18.18 | 36.36 |
| Keith Maguire | Defender | 17 | 35.29 | 11.76 | 52.94 |
| Hector Lang | Defender | 15 | 40.00 | 20.00 | 40.00 |
| Peter Mather | Midfielder | 8 | 37.50 | 25.00 | 37.50 |
| Stu Paton | Forward | 3 | 66.67 | 0.00 | 33.33 |
| Derek Funk | 16 | 31.25 | 18.75 | 50.00 | |
| Jason Steele | Defender | 11 | 36.36 | 18.18 | 45.45 |
| Gareth Howells | Defender | 16 | 37.50 | 18.75 | 43.75 |
| Jonathan Gorton | 7 | 14.29 | 14.29 | 71.43 | |
| Chris Harwood | Goalkeeper | 0 | 0.00 | 0.00 | 0.00 |