Air North
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Adriano Lamberti | 16 | 43.75 | 6.25 | 50.00 | |
Alejandro Pulido | Midfielder | 11 | 54.55 | 18.18 | 27.27 |
Brendan Preston | Forward | 8 | 50.00 | 12.50 | 37.50 |
Carlos Astorquiza | 15 | 40.00 | 13.33 | 46.67 | |
Edward Peart | Defender | 13 | 30.77 | 15.38 | 53.85 |
Iain Breckenridge (c) | Defender | 15 | 46.67 | 13.33 | 40.00 |
Jan Aalt van den Hoorn | Forward, Midfielder | 18 | 44.44 | 11.11 | 44.44 |
Joel Odulio | 9 | 33.33 | 22.22 | 44.44 | |
Justin Carre | Midfielder | 15 | 33.33 | 13.33 | 53.33 |
Thomas Riexinger | Goalkeeper | 5 | 20.00 | 20.00 | 60.00 |
Chieftain Energy
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Hector Lang | Defender | 13 | 23.08 | 7.69 | 69.23 |
Matt Hosford | 8 | 50.00 | 12.50 | 37.50 | |
Matthias Hartmann | Midfielder | 5 | 20.00 | 0.00 | 80.00 |
Andrzej Jablonski | Defender | 15 | 13.33 | 13.33 | 73.33 |
Val Shapoval | Midfielder | 14 | 28.57 | 7.14 | 64.29 |
Brian Bruckman | Defender | 16 | 25.00 | 12.50 | 62.50 |
Martin Farrow | Defender | 4 | 25.00 | 0.00 | 75.00 |
James McCullough | 16 | 25.00 | 12.50 | 62.50 | |
Eric Bardjn | 1 | 0.00 | 0.00 | 100.00 | |
Giuliano Rayo | Forward | 9 | 11.11 | 22.22 | 66.67 |
Fabian Glyka | Defender | 8 | 37.50 | 12.50 | 50.00 |
Billy Kim | 5 | 20.00 | 0.00 | 80.00 |
Driving Force
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Kruno Kunovic (c) | Midfielder | 0 | 0.00 | 0.00 | 0.00 |
Keith Welch (c) | 18 | 55.56 | 11.11 | 33.33 | |
Justin Gross | 17 | 58.82 | 11.76 | 29.41 | |
Pat Zuccarini | Forward | 12 | 50.00 | 16.67 | 33.33 |
Jesse Koeller | Midfielder | 14 | 57.14 | 14.29 | 28.57 |
Roger Hosking | 17 | 52.94 | 11.76 | 35.29 | |
James Semaschuk | Goalkeeper | 15 | 60.00 | 13.33 | 26.67 |
Keith Maguire | Defender | 15 | 53.33 | 13.33 | 33.33 |
Gareth Howells | Defender | 14 | 57.14 | 7.14 | 35.71 |
Chris McCutcheon | 15 | 53.33 | 13.33 | 33.33 | |
Graham Sim | Midfielder | 18 | 55.56 | 11.11 | 33.33 |
Michael Marceau | 11 | 63.64 | 0.00 | 36.36 |
Klondike Office Systems
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Marcelo Gortari | Forward | 9 | 55.56 | 11.11 | 33.33 |
Jesse Walchuk | Forward | 5 | 60.00 | 20.00 | 20.00 |
George Maratos | Goalkeeper | 15 | 60.00 | 6.67 | 33.33 |
Mark Chandler (c) | Midfielder | 17 | 64.71 | 5.88 | 29.41 |
Jon Allen | Defender | 5 | 60.00 | 20.00 | 20.00 |
Huy Nguyen | Forward | 18 | 61.11 | 5.56 | 33.33 |
Matt Davidson | Defender | 14 | 57.14 | 7.14 | 35.71 |
Andy Todd | Forward | 16 | 62.50 | 6.25 | 31.25 |
Leonard Linklater | Defender | 10 | 50.00 | 10.00 | 40.00 |
Derek Funk | 12 | 66.67 | 8.33 | 25.00 | |
Warren Pearson | 10 | 50.00 | 10.00 | 40.00 |
Pepsi
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Franklin Fru | Forward | 17 | 58.82 | 5.88 | 35.29 |
Will Chetcuti | Midfielder | 10 | 70.00 | 0.00 | 30.00 |
Stephen Doyle | Defender | 16 | 56.25 | 0.00 | 43.75 |
Jonathan Hawkins | 16 | 62.50 | 6.25 | 31.25 | |
Juergen Korn | Defender | 12 | 58.33 | 8.33 | 33.33 |
Stu Knaack | Goalkeeper | 13 | 61.54 | 7.69 | 30.77 |
David Rayo | Midfielder | 17 | 58.82 | 5.88 | 35.29 |
Adewori Adejobi | 18 | 55.56 | 5.56 | 38.89 | |
Shawn Fearon | 15 | 60.00 | 0.00 | 40.00 | |
Adil Khalik | Defender | 17 | 58.82 | 5.88 | 35.29 |
Danny MacDonald (c) | Midfielder | 1 | 0.00 | 0.00 | 100.00 |
Jose Farias | 11 | 45.45 | 9.09 | 45.45 |
PR Services / Yukoninfo.com
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Ash Jordan | Forward | 11 | 45.45 | 0.00 | 54.55 |
River Walton | Midfielder | 17 | 47.06 | 0.00 | 52.94 |
Matt Larsen | Midfielder | 16 | 43.75 | 0.00 | 56.25 |
Goher Hafeez | Defender | 17 | 47.06 | 0.00 | 52.94 |
Michael Zuccarini | Midfielder | 17 | 41.18 | 0.00 | 58.82 |
John Main | 14 | 42.86 | 0.00 | 57.14 | |
Tebogo Kebadiretse | 17 | 47.06 | 0.00 | 52.94 | |
Miles Hume (c) | Midfielder | 15 | 46.67 | 0.00 | 53.33 |
Ernst Cao | Goalkeeper | 14 | 35.71 | 0.00 | 64.29 |
Jason Steele | Defender | 4 | 75.00 | 0.00 | 25.00 |
Paul Rutledge | 4 | 50.00 | 0.00 | 50.00 |
Yukon Brewing
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Gabriel Stetkiewicz | Midfielder | 14 | 35.71 | 14.29 | 50.00 |
Ciaran Connelly (c) | Midfielder | 15 | 40.00 | 26.67 | 33.33 |
Phil Jackson | Midfielder | 17 | 35.29 | 23.53 | 41.18 |
Michael Hamilton | Forward | 15 | 40.00 | 26.67 | 33.33 |
Peter Mather | Midfielder | 13 | 30.77 | 15.38 | 53.85 |
Aernesto Castillo | 12 | 41.67 | 25.00 | 33.33 | |
Chris Harwood | Goalkeeper | 16 | 37.50 | 25.00 | 37.50 |
Joel Pushparaj | Forward | 17 | 35.29 | 23.53 | 41.18 |
Michal Boreš | Forward | 15 | 40.00 | 20.00 | 40.00 |
Charles McLeod | Forward | 12 | 41.67 | 25.00 | 33.33 |
Eric Murphy | Forward | 16 | 37.50 | 25.00 | 37.50 |