25/26 Standings
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yukoninfo.com | 7 | 7 | 0 | 0 | 39 | 15 | 24 | 21 |
| 2 | 7 | 5 | 1 | 1 | 28 | 21 | 7 | 16 | |
| 3 | Air North | 7 | 4 | 0 | 3 | 29 | 20 | 9 | 12 |
| 4 | Driving Force | 7 | 4 | 0 | 3 | 28 | 23 | 5 | 12 |
| 5 | Pepsi | 8 | 2 | 2 | 4 | 39 | 38 | 1 | 8 |
| 6 | 7 | 2 | 1 | 4 | 18 | 24 | -6 | 7 | |
| 7 | Yukon Brewing | 7 | 2 | 1 | 4 | 15 | 29 | -14 | 7 |
| 8 | Start to Finish Rovers | 7 | 1 | 2 | 4 | 23 | 34 | -11 | 5 |
| 9 | Gold Pan Saloon | 7 | 1 | 1 | 5 | 12 | 27 | -15 | 4 |
Previous Results
Player Stats
| Player | Team | Position | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Domagoj Pehar | Pepsi | 20 | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 | 0 | |
| Boris Hoefs | Yukoninfo.com | Forward | 16 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 | 0 |
| Travis O’Neill | Air North | 11 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 | |
| Justin Gross | Driving Force | Midfielder | 9 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 |
| James Mitchell | Driving Force | 9 | 1 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 | |
| Danny MacDonald (c) | Yukoninfo.com | Midfielder | 8 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 | 0 |
| Mark Chandler (c) | Klondike Office Systems | Midfielder | 8 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 | 0 |
| Giuliano Rayo | Start to Finish Rovers | Forward | 8 | 1 | 0 | 6 | 16.67 | 33.33 | 50.00 | 0 |
| Ehab Alhag Hussen | Klondike Office Systems | Forward | 6 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 | 0 |
| Ammon Hoefs | Klondike Office Systems | Forward | 6 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 | 0 |
| Michael Zuccarini | Start to Finish Rovers | Midfielder | 6 | 0 | 0 | 6 | 0.00 | 33.33 | 66.67 | 0 |
| Tyler Ell-Phelps | Air North | 5 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | 0 | |
| Nick Locke | Chieftain Energy | Midfielder | 5 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 |
| Kruno Kunovic (c) | Driving Force | Midfielder | 5 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | 0 |
| Paddy Cronin | Gold Pan Saloon | 4 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 | 0 | |
| River Walton | Yukoninfo.com | Midfielder | 4 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
| Eric Murphy | Yukon Brewing | Forward | 4 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 |
| John Main | Pepsi | 4 | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 | 0 | |
| Joel Odulio | Yukon Brewing | 3 | 1 | 0 | 7 | 28.57 | 14.29 | 57.14 | 0 | |
| Andy Todd | Pepsi | Forward | 3 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 |
| David Rayo | Driving Force | Midfielder | 3 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 |
| Matt Larsen | Pepsi | Midfielder | 3 | 0 | 0 | 9 | 33.33 | 22.22 | 44.44 | 0 |
| Simon Peralta | - | Midfielder | 3 | 2 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 |
| Dylan Russell | Pepsi | 3 | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 | 0 | |
| Terry Li | Air North | 3 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 | |
| Drew Lyness (sub) | - | 3 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 | |
| Pat Zuccarini | Start to Finish Rovers | Forward | 3 | 0 | 0 | 7 | 14.29 | 28.57 | 57.14 | 0 |
| Huy Nguyen | Yukoninfo.com | Forward | 3 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 | 0 |
| Jon Hourd | Chieftain Energy | Midfielder | 3 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Stephen McGovern | Yukoninfo.com | Midfielder | 3 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| Bryce Voogd | Gold Pan Saloon | 3 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 | 0 | |
| Iain Breckenridge (c) | Air North | Defender | 3 | 1 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 |
| Alejandro Pulido | Pepsi | Midfielder | 3 | 1 | 0 | 6 | 16.67 | 33.33 | 50.00 | 0 |
| Darcy Hill | Chieftain Energy | Defender | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Franklin Fru | Air North | Forward | 2 | 1 | 0 | 6 | 66.67 | 0.00 | 33.33 | 0 |
| Mick Marceau | Yukon Brewing | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 | |
| Matthew Rushworthy | Klondike Office Systems | 2 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 | |
| Carlos Astorquiza | Start to Finish Rovers | 2 | 0 | 0 | 7 | 14.29 | 28.57 | 57.14 | 0 | |
| Justin Gross (sub) | - | 2 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 | |
| Shawn Fearon | Klondike Office Systems | 2 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 | 0 | |
| Jonathan Hawkins | Start to Finish Rovers | 2 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0 | |
| Phil Jackson | Yukon Brewing | Midfielder | 2 | 0 | 0 | 7 | 28.57 | 14.29 | 57.14 | 0 |
| Jan Aalt van den Hoorn | Yukoninfo.com | Defender | 1 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 | 0 |
| Ross Keith | Chieftain Energy | 1 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 | 0 | |
| Brendan Preston | - | Forward | 1 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
| Hector Lang | Klondike Office Systems | Defender | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Andrea Lurato | Air North | Forward | 1 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | 0 |
| Branden Carey | Pepsi | 1 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 | |
| Drew Lyness | Gold Pan Saloon | Midfielder | 1 | 1 | 0 | 6 | 16.67 | 16.67 | 66.67 | 0 |
| Keith Maguire | Air North | Defender | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Chris Evans | Klondike Office Systems | 1 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | 0 | |
| Sean Macdonald | Yukoninfo.com | Goalkeeper | 1 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 | 0 |
| Calef Staples | Yukon Brewing | Midfielder | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
| Ryan Sylvestre | Yukoninfo.com | Midfielder | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
| Andrew Monyoke | Yukoninfo.com | Midfielder | 1 | 0 | 0 | 7 | 100.00 | 0.00 | 0.00 | 0 |
| James Semaschuk | Yukon Brewing | Goalkeeper | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 |
| Will Chetcuti | Chieftain Energy | Midfielder | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
| Tavis Sisco | Chieftain Energy | Defender | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 1 |
| Ciaran Connelly (c) | Yukon Brewing | Midfielder | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Graham Sim | Gold Pan Saloon | Midfielder | 1 | 1 | 0 | 8 | 12.50 | 25.00 | 62.50 | 0 |
| Luke Johnson | Yukon Brewing | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 | 0 | |
| Miles Hume (c) | Chieftain Energy | Midfielder | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | 0 |
| Orville Sadler | Driving Force | 1 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | 0 | |
| Chris McCutcheon | Gold Pan Saloon | 1 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 | 0 | |
| Val Shapoval | Pepsi | Midfielder | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Michal Boreš | Gold Pan Saloon | Forward | 1 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 | 0 |
| Michael Hamilton (c) | Start to Finish Rovers | Forward | 1 | 0 | 0 | 6 | 0.00 | 33.33 | 66.67 | 0 |
| Adam Pankalla | Driving Force | 1 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 1 | |
| Fabian Glyka | Start to Finish Rovers | Defender | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Jan Aalt van den Hoorn (sub) | - | Forward | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Anthony Price (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Chris Stacey (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Jesse Larsen | Chieftain Energy | Midfielder | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
| Ciaran Connelly (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| John Parry (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Keith Welch (c) | Pepsi | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 | |
| Travis O’Neill (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Leonard Linklater | Yukoninfo.com | Defender | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| Warren Pearson (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
| Michal Boreš (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Andrew Monyoke (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Andrew MacPhail (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Harley Huang (sub) | - | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| James Semaschuk (sub) | - | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Iain Breckenridge (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Ernst Cao | Start to Finish Rovers | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 | 0 |
| Franklin Fru (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| George Maratos | Chieftain Energy | Goalkeeper | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
| Andrzej Jablonski | Klondike Office Systems | Defender | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 |
| Adriano Lamberti (sub) | - | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Logan Marks | Klondike Office Systems | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
| Chris Stacey | Start to Finish Rovers | Defender | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Brian Bruckman | Start to Finish Rovers | Defender | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Kruno Kunovic (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Juergen Korn | Yukon Brewing | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Gareth Howells (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Phil Jackson (sub) | - | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 | |
| Bing Li | Driving Force | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 1 | |
| Derric Lewis | Yukon Brewing | Midfielder | 0 | 1 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 |
| Dale “the Legend” Cheeseman | Air North | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
| Fabian Glyka (sub) | - | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 | |
| Marshall Ewing | Air North | Midfielder | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Michael Hamilton (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
| Travis Banks | Air North | Goalkeeper | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | 0 |
| Stephen Doyle | Gold Pan Saloon | Defender | 0 | 1 | 0 | 6 | 16.67 | 16.67 | 66.67 | 0 |
| Peter Mather | Gold Pan Saloon | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Keith Welch (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Guliano Rayo (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Stephen Doyle (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Travis Banks (sub) | - | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| River Walton (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Alejandro Pulido (sub) | - | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Michael Zuccarini (sub) | - | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Peter Mather (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Adriano Lamberti | Yukon Brewing | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 | 0 | |
| Eric Murphy (sub) | - | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Gabriel Stetkiewicz | Yukoninfo.com | Midfielder | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
| Warren Pearson | Driving Force | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 | |
| Chris Harwood | Klondike Office Systems | Goalkeeper | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 | 0 |
| Edward Peart | Gold Pan Saloon | Defender | 0 | 1 | 0 | 6 | 16.67 | 16.67 | 66.67 | 0 |
| Huy Nguyen (sub) | - | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Jonathan Hawkins (sub) | - | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Sean MacDonald (sub) | - | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 | |
| James Wilkie | Chieftain Energy | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 | |
| Yves Paradis | Driving Force | Defender | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Ernst Cao (sub) | - | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Thomas Riexinger | Pepsi | Goalkeeper | 0 | 0 | 0 | 7 | 14.29 | 28.57 | 57.14 | 0 |
| Keith Maguire (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Harley Huang | Driving Force | Goalkeeper | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | 0 |
| Graham Sim (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Ed Peart (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| DS Xu | Driving Force | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 | 0 | |
| Andrew MacPhail | Start to Finish Rovers | 0 | 0 | 0 | 7 | 14.29 | 28.57 | 57.14 | 0 | |
| Brian Bruckman (sub) | - | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Marshall Ewing (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Amit Kumar | Pepsi | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Gareth Howells | Chieftain Energy | Defender | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 | 0 |
| David Rayo (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Wayne Robinson | Gold Pan Saloon | Midfielder | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 | 0 |
| Anthony Price | Gold Pan Saloon | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 | 0 |

