Air North
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Iain Breckenridge (c) | Defender | 3 | 33.33 | 0.00 | 66.67 |
Travis Banks | Goalkeeper | 11 | 18.18 | 9.09 | 72.73 |
Ash Jordan | Forward | 2 | 50.00 | 0.00 | 50.00 |
Huy Nguyen | Forward | 17 | 23.53 | 5.88 | 70.59 |
Juergen Korn | Defender | 13 | 23.08 | 7.69 | 69.23 |
Adriano Lamberti | 15 | 20.00 | 6.67 | 73.33 | |
Edward Peart | Defender | 15 | 13.33 | 0.00 | 86.67 |
Shawn Fearon | 16 | 25.00 | 0.00 | 75.00 | |
Derek Funk | 6 | 16.67 | 0.00 | 83.33 | |
Ryan Sylvestre | 18 | 22.22 | 5.56 | 72.22 | |
Leonard Linklater | Defender | 15 | 20.00 | 6.67 | 73.33 |
Chieftain Energy
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Keith Welch (c) | 16 | 75.00 | 0.00 | 25.00 | |
Justin Gross | 17 | 76.47 | 0.00 | 23.53 | |
Travis O’Neill | 15 | 86.67 | 0.00 | 13.33 | |
James Semaschuk | Goalkeeper | 19 | 78.95 | 0.00 | 21.05 |
Branden Carey | 2 | 100.00 | 0.00 | 0.00 | |
Giuliano Rayo | Forward | 19 | 78.95 | 0.00 | 21.05 |
David Rayo | Midfielder | 19 | 78.95 | 0.00 | 21.05 |
Adam Pankalla | 8 | 75.00 | 0.00 | 25.00 | |
Amit Kumar | 11 | 90.91 | 0.00 | 9.09 | |
Drew Lyness | 19 | 78.95 | 0.00 | 21.05 | |
Joel Odulio | 15 | 73.33 | 0.00 | 26.67 |
Driving Force
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Kruno Kunovic (c) | Midfielder | 17 | 47.06 | 11.76 | 41.18 |
Anthony Price | Goalkeeper | 14 | 57.14 | 0.00 | 42.86 |
Goher Hafeez | Defender | 11 | 45.45 | 9.09 | 45.45 |
Pat Zuccarini | Forward | 15 | 46.67 | 6.67 | 46.67 |
John Main | 18 | 44.44 | 11.11 | 44.44 | |
Andrea Lurato | Forward | 17 | 52.94 | 5.88 | 41.18 |
Peter Mather | Midfielder | 10 | 60.00 | 10.00 | 30.00 |
Boris Hoefs | Forward | 8 | 50.00 | 12.50 | 37.50 |
Aaron Barker | 7 | 28.57 | 14.29 | 57.14 | |
DS Xu | 16 | 43.75 | 12.50 | 43.75 | |
Travis Whiting | 12 | 50.00 | 8.33 | 41.67 |
Klondike Office Systems
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Mark Chandler (c) | Midfielder | 16 | 75.00 | 6.25 | 18.75 |
Matt Hosford | 15 | 80.00 | 13.33 | 6.67 | |
George Maratos | Goalkeeper | 13 | 69.23 | 7.69 | 23.08 |
Mick Marceau | 12 | 75.00 | 16.67 | 8.33 | |
Warren Pearson | 13 | 69.23 | 15.38 | 15.38 | |
Andrew MacPhail | 15 | 73.33 | 13.33 | 13.33 | |
Andy Todd | Forward | 16 | 75.00 | 6.25 | 18.75 |
Chris Evans | 15 | 80.00 | 13.33 | 6.67 | |
James Wilkie | 11 | 72.73 | 9.09 | 18.18 | |
Ilir Azizaj | 10 | 60.00 | 20.00 | 20.00 | |
Gareth Howells | Defender | 17 | 76.47 | 5.88 | 17.65 |
Marc M | 3 | 66.67 | 0.00 | 33.33 |
Pepsi
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Miles Hume (c) | Midfielder | 17 | 35.29 | 0.00 | 64.71 |
Franklin Fru | Forward | 14 | 35.71 | 0.00 | 64.29 |
Alejandro Pulido | Midfielder | 12 | 25.00 | 0.00 | 75.00 |
Phil Jackson | Midfielder | 19 | 31.58 | 0.00 | 68.42 |
Will Chetcuti | Midfielder | 4 | 25.00 | 0.00 | 75.00 |
Tebogo Kebadiretse | 7 | 28.57 | 0.00 | 71.43 | |
Ernst Cao | Goalkeeper | 11 | 45.45 | 0.00 | 54.55 |
Creed Swan | Forward | 14 | 42.86 | 0.00 | 57.14 |
Brian Bruckman | Defender | 19 | 31.58 | 0.00 | 68.42 |
David Strachan | Forward | 13 | 30.77 | 0.00 | 69.23 |
Andrew Monyoke | 13 | 38.46 | 0.00 | 61.54 |
PR Services / Yukoninfo.com
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Danny MacDonald (c) | Midfielder | 3 | 33.33 | 0.00 | 66.67 |
Justin Carre | Midfielder | 14 | 50.00 | 7.14 | 42.86 |
Gabriel Stetkiewicz | Midfielder | 15 | 46.67 | 13.33 | 40.00 |
Hector Lang | Defender | 15 | 33.33 | 13.33 | 53.33 |
Michael Hamilton | Forward | 17 | 52.94 | 5.88 | 41.18 |
Chris Stacey | Defender | 15 | 46.67 | 6.67 | 46.67 |
Jesse Koeller | Midfielder | 6 | 66.67 | 16.67 | 16.67 |
Stu Knaack | Goalkeeper | 14 | 42.86 | 7.14 | 50.00 |
Jason Steele | Defender | 6 | 66.67 | 0.00 | 33.33 |
Chris McCutcheon | 13 | 53.85 | 7.69 | 38.46 | |
Derric Lewis | Midfielder | 9 | 33.33 | 22.22 | 44.44 |
Yukon Brewing
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Ciaran Connelly (c) | Midfielder | 18 | 22.22 | 11.11 | 66.67 |
Matt Larsen | Midfielder | 18 | 22.22 | 11.11 | 66.67 |
Harley Huang | Goalkeeper | 16 | 12.50 | 12.50 | 75.00 |
Calef Staples | Midfielder | 14 | 21.43 | 14.29 | 64.29 |
Dylan Russell | 13 | 23.08 | 7.69 | 69.23 | |
Adewori Adejobi | 15 | 26.67 | 13.33 | 60.00 | |
John Parry | 17 | 23.53 | 11.76 | 64.71 | |
Ross Keith | 16 | 18.75 | 12.50 | 68.75 | |
Terry Li | 17 | 17.65 | 11.76 | 70.59 | |
James McCullough | 16 | 18.75 | 12.50 | 68.75 | |
Eric Murphy | Forward | 17 | 23.53 | 5.88 | 70.59 |
Gold Pan Saloon
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Jan Aalt van den Hoorn | Forward, Midfielder | 17 | 52.94 | 5.88 | 41.18 |
Andrzej Jablonski | Defender | 15 | 46.67 | 6.67 | 46.67 |
Graham Sim | Midfielder | 19 | 52.63 | 5.26 | 42.11 |
River Walton | Midfielder | 14 | 50.00 | 7.14 | 42.86 |
Stephen Doyle | Defender | 15 | 53.33 | 6.67 | 40.00 |
Chris Harwood | Goalkeeper | 6 | 33.33 | 16.67 | 50.00 |
Michael Zuccarini | Midfielder | 17 | 47.06 | 5.88 | 47.06 |
Simon Pervez | Midfielder | 8 | 62.50 | 12.50 | 25.00 |
Fabian Glyka | Defender | 13 | 46.15 | 7.69 | 46.15 |
Yves Paradis | Defender | 7 | 57.14 | 14.29 | 28.57 |
Michal Boreš | Forward | 17 | 52.94 | 5.88 | 41.18 |