Air North
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Iain Breckenridge (c) | Defender | 4 | 25.00 | 25.00 | 50.00 |
| Edward Peart | Defender | 16 | 12.50 | 0.00 | 87.50 |
| Juergen Korn | Defender | 14 | 21.43 | 7.14 | 71.43 |
| Leonard Linklater | Defender | 16 | 18.75 | 6.25 | 75.00 |
| Huy Nguyen | Forward | 19 | 21.05 | 10.53 | 68.42 |
| Derek Funk | 6 | 16.67 | 0.00 | 83.33 | |
| Ash Jordan | Forward | 2 | 50.00 | 0.00 | 50.00 |
| Shawn Fearon | 17 | 23.53 | 0.00 | 76.47 | |
| Adriano Lamberti | 17 | 17.65 | 11.76 | 70.59 | |
| Travis Banks | Goalkeeper | 13 | 15.38 | 15.38 | 69.23 |
| Ryan Sylvestre | Midfielder | 20 | 20.00 | 10.00 | 70.00 |
Chieftain Energy
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Giuliano Rayo | Forward | 22 | 72.73 | 4.55 | 22.73 |
| Keith Welch (c) | 19 | 68.42 | 5.26 | 26.32 | |
| David Rayo | Midfielder | 22 | 72.73 | 4.55 | 22.73 |
| Justin Gross | Midfielder | 20 | 70.00 | 5.00 | 25.00 |
| James Semaschuk | Goalkeeper | 22 | 72.73 | 4.55 | 22.73 |
| Joel Odulio | 17 | 70.59 | 5.88 | 23.53 | |
| Travis O’Neill | 15 | 86.67 | 0.00 | 13.33 | |
| Branden Carey | 2 | 100.00 | 0.00 | 0.00 | |
| Adam Pankalla | 10 | 70.00 | 10.00 | 20.00 | |
| Amit Kumar | 12 | 83.33 | 8.33 | 8.33 | |
| Drew Lyness | Midfielder | 22 | 72.73 | 4.55 | 22.73 |
Driving Force
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| John Main | 21 | 42.86 | 9.52 | 47.62 | |
| Andrea Lurato | Forward | 20 | 50.00 | 5.00 | 45.00 |
| Anthony Price | Goalkeeper | 16 | 50.00 | 0.00 | 50.00 |
| Goher Hafeez | Defender | 11 | 45.45 | 9.09 | 45.45 |
| Pat Zuccarini | Forward | 17 | 47.06 | 5.88 | 47.06 |
| Kruno Kunovic (c) | Midfielder | 20 | 45.00 | 10.00 | 45.00 |
| Peter Mather | Midfielder | 13 | 53.85 | 7.69 | 38.46 |
| Boris Hoefs | Forward | 11 | 45.45 | 9.09 | 45.45 |
| DS Xu | 19 | 42.11 | 10.53 | 47.37 | |
| Aaron Barker | 8 | 25.00 | 12.50 | 62.50 | |
| Travis Whiting | 13 | 46.15 | 7.69 | 46.15 |
Klondike Office Systems
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| George Maratos | Goalkeeper | 16 | 62.50 | 18.75 | 18.75 |
| Mark Chandler (c) | Midfielder | 18 | 72.22 | 11.11 | 16.67 |
| Gareth Howells | Defender | 20 | 70.00 | 15.00 | 15.00 |
| Andy Todd | Forward | 19 | 68.42 | 15.79 | 15.79 |
| Matt Hosford | 18 | 72.22 | 22.22 | 5.56 | |
| Warren Pearson | 14 | 71.43 | 14.29 | 14.29 | |
| Mick Marceau | 15 | 73.33 | 20.00 | 6.67 | |
| Andrew MacPhail | 17 | 70.59 | 17.65 | 11.76 | |
| Chris Evans | 18 | 72.22 | 22.22 | 5.56 | |
| James Wilkie | 12 | 66.67 | 16.67 | 16.67 | |
| Ilir Azizaj | 10 | 60.00 | 20.00 | 20.00 | |
| Marc M | 2 | 50.00 | 0.00 | 50.00 |
Pepsi
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Franklin Fru | Forward | 16 | 37.50 | 0.00 | 62.50 |
| David Strachan | Forward | 14 | 28.57 | 0.00 | 71.43 |
| Miles Hume (c) | Midfielder | 18 | 38.89 | 0.00 | 61.11 |
| Will Chetcuti | Midfielder | 4 | 25.00 | 0.00 | 75.00 |
| Creed Swan | Forward | 15 | 40.00 | 0.00 | 60.00 |
| Alejandro Pulido | Midfielder | 13 | 30.77 | 0.00 | 69.23 |
| Phil Jackson | Midfielder | 21 | 33.33 | 0.00 | 66.67 |
| Brian Bruckman | Defender | 21 | 33.33 | 0.00 | 66.67 |
| Tebogo Kebadiretse | 7 | 28.57 | 0.00 | 71.43 | |
| Ernst Cao | Goalkeeper | 13 | 46.15 | 0.00 | 53.85 |
| Andrew Monyoke | Midfielder | 14 | 35.71 | 0.00 | 64.29 |
PR Services / Yukoninfo.com
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Danny MacDonald (c) | Midfielder | 3 | 33.33 | 0.00 | 66.67 |
| Derric Lewis | Midfielder | 9 | 33.33 | 22.22 | 44.44 |
| Jesse Koeller | Midfielder | 6 | 66.67 | 16.67 | 16.67 |
| Chris Stacey | Defender | 16 | 43.75 | 6.25 | 50.00 |
| Chris McCutcheon | 13 | 53.85 | 7.69 | 38.46 | |
| Hector Lang | Defender | 17 | 29.41 | 17.65 | 52.94 |
| Jason Steele | Defender | 6 | 66.67 | 0.00 | 33.33 |
| Justin Carre | Midfielder | 14 | 50.00 | 7.14 | 42.86 |
| Stu Knaack | Goalkeeper | 16 | 37.50 | 12.50 | 50.00 |
| Gabriel Stetkiewicz | Midfielder | 16 | 43.75 | 18.75 | 37.50 |
| Michael Hamilton (c) | Forward | 18 | 50.00 | 11.11 | 38.89 |
Yukon Brewing
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Matt Larsen | Midfielder | 19 | 21.05 | 10.53 | 68.42 |
| James McCullough | 18 | 22.22 | 11.11 | 66.67 | |
| Ciaran Connelly (c) | Midfielder | 20 | 25.00 | 10.00 | 65.00 |
| Adewori Adejobi | 15 | 26.67 | 13.33 | 60.00 | |
| Harley Huang | Goalkeeper | 17 | 11.76 | 11.76 | 76.47 |
| Calef Staples | Midfielder | 16 | 25.00 | 12.50 | 62.50 |
| Dylan Russell | 14 | 21.43 | 7.14 | 71.43 | |
| John Parry | 19 | 26.32 | 10.53 | 63.16 | |
| Ross Keith | 17 | 17.65 | 11.76 | 70.59 | |
| Terry Li | 19 | 21.05 | 10.53 | 68.42 | |
| Eric Murphy | Forward | 19 | 26.32 | 5.26 | 68.42 |
Gold Pan Saloon / Northern Vision
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| River Walton | Midfielder | 16 | 56.25 | 6.25 | 37.50 |
| Graham Sim | Midfielder | 22 | 54.55 | 9.09 | 36.36 |
| Michael Zuccarini | Midfielder | 19 | 47.37 | 10.53 | 42.11 |
| Yves Paradis | Defender | 7 | 57.14 | 14.29 | 28.57 |
| Fabian Glyka | Defender | 15 | 46.67 | 13.33 | 40.00 |
| Jan Aalt van den Hoorn | Defender | 20 | 55.00 | 10.00 | 35.00 |
| Andrzej Jablonski | Defender | 17 | 47.06 | 11.76 | 41.18 |
| Stephen Doyle | Defender | 18 | 55.56 | 11.11 | 33.33 |
| Chris Harwood | Goalkeeper | 6 | 33.33 | 16.67 | 50.00 |
| Simon Peralta | Midfielder | 11 | 63.64 | 18.18 | 18.18 |
| Michal Boreš | Forward | 20 | 55.00 | 10.00 | 35.00 |