25/26 Standings
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yukoninfo.com | 13 | 12 | 0 | 1 | 65 | 30 | 35 | 36 |
| 2 | 12 | 9 | 1 | 2 | 58 | 36 | 22 | 28 | |
| 3 | Driving Force | 13 | 8 | 0 | 5 | 59 | 46 | 13 | 24 |
| 4 | Air North | 13 | 7 | 1 | 5 | 55 | 37 | 18 | 22 |
| 5 | Pepsi | 13 | 4 | 2 | 7 | 57 | 67 | -10 | 14 |
| 6 | 12 | 4 | 1 | 7 | 33 | 55 | -22 | 13 | |
| 7 | Start to Finish Rovers | 12 | 3 | 2 | 7 | 43 | 54 | -11 | 11 |
| 8 | Yukon Brewing | 12 | 2 | 2 | 8 | 29 | 49 | -20 | 8 |
| 9 | Gold Pan Saloon | 12 | 2 | 1 | 9 | 24 | 49 | -25 | 7 |
Previous Results
Player Stats
| Player | Team | Position | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Domagoj Pehar | Pepsi | 27 | 0 | 0 | 13 | 30.77 | 15.38 | 53.85 | 0 | |
| Boris Hoefs | Yukoninfo.com | Forward | 21 | 0 | 0 | 10 | 100.00 | 0.00 | 0.00 | 0 |
| Justin Gross | Driving Force | Midfielder | 20 | 0 | 0 | 13 | 61.54 | 0.00 | 38.46 | 0 |
| Ammon Hoefs | Klondike Office Systems | Forward | 19 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 | 0 |
| Travis O’Neill | Air North | 19 | 0 | 0 | 12 | 50.00 | 8.33 | 41.67 | 0 | |
| Danny MacDonald (c) | Yukoninfo.com | Midfielder | 16 | 0 | 0 | 12 | 91.67 | 0.00 | 8.33 | 0 |
| Mark Chandler (c) | Klondike Office Systems | Midfielder | 15 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 | 0 |
| James Mitchell | Driving Force | 13 | 2 | 0 | 13 | 61.54 | 0.00 | 38.46 | 0 | |
| Giuliano Rayo | Start to Finish Rovers | Forward | 12 | 1 | 0 | 11 | 27.27 | 18.18 | 54.55 | 0 |
| Ehab Alhag Hussen | Klondike Office Systems | Forward | 9 | 0 | 0 | 11 | 81.82 | 9.09 | 9.09 | 0 |
| Kruno Kunovic (c) | Driving Force | Midfielder | 9 | 0 | 0 | 12 | 66.67 | 0.00 | 33.33 | 0 |
| Bryce Voogd | Gold Pan Saloon | 8 | 0 | 0 | 10 | 20.00 | 10.00 | 70.00 | 0 | |
| Tyler Ell-Phelps | Air North | 8 | 0 | 0 | 12 | 50.00 | 8.33 | 41.67 | 0 | |
| Michael Hamilton (c) | Start to Finish Rovers | Forward | 8 | 0 | 0 | 10 | 20.00 | 20.00 | 60.00 | 0 |
| River Walton | Yukoninfo.com | Midfielder | 8 | 0 | 0 | 12 | 91.67 | 0.00 | 8.33 | 0 |
| Michael Zuccarini | Start to Finish Rovers | Midfielder | 8 | 0 | 0 | 11 | 18.18 | 18.18 | 63.64 | 0 |
| Eric Murphy | Yukon Brewing | Forward | 8 | 0 | 0 | 11 | 18.18 | 18.18 | 63.64 | 0 |
| Iain Breckenridge (c) | Air North | Defender | 7 | 2 | 0 | 11 | 54.55 | 9.09 | 36.36 | 0 |
| Orville Sadler | Driving Force | 7 | 0 | 0 | 12 | 66.67 | 0.00 | 33.33 | 0 | |
| Franklin Fru | Air North | Forward | 6 | 1 | 0 | 10 | 70.00 | 0.00 | 30.00 | 0 |
| Pat Zuccarini | Start to Finish Rovers | Forward | 6 | 0 | 0 | 11 | 27.27 | 18.18 | 54.55 | 0 |
| Huy Nguyen | Yukoninfo.com | Forward | 6 | 0 | 0 | 12 | 91.67 | 0.00 | 8.33 | 0 |
| Jon Hourd | Chieftain Energy | Midfielder | 6 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 | 0 |
| Drew Lyness | Gold Pan Saloon | Midfielder | 6 | 1 | 0 | 10 | 20.00 | 10.00 | 70.00 | 0 |
| Andy Todd | Pepsi | Forward | 5 | 0 | 0 | 10 | 40.00 | 10.00 | 50.00 | 0 |
| Nick Locke | Chieftain Energy | Midfielder | 5 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 |
| David Rayo | Driving Force | Midfielder | 5 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 | 0 |
| Terry Li | Air North | 5 | 0 | 0 | 13 | 53.85 | 7.69 | 38.46 | 0 | |
| Alejandro Pulido | Pepsi | Midfielder | 5 | 3 | 0 | 8 | 25.00 | 25.00 | 50.00 | 0 |
| Miles Hume (c) | Chieftain Energy | Midfielder | 5 | 0 | 0 | 11 | 36.36 | 0.00 | 63.64 | 0 |
| Brendan Preston | - | Forward | 5 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 | 0 |
| Matt Larsen | Pepsi | Midfielder | 5 | 1 | 0 | 13 | 30.77 | 15.38 | 53.85 | 0 |
| John Main | Pepsi | 4 | 1 | 0 | 13 | 30.77 | 15.38 | 53.85 | 0 | |
| Paddy Cronin | Gold Pan Saloon | 4 | 1 | 0 | 12 | 16.67 | 8.33 | 75.00 | 0 | |
| Calef Staples | Yukon Brewing | Midfielder | 4 | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 | 1 |
| Jonathan Hawkins | Start to Finish Rovers | 4 | 0 | 0 | 10 | 30.00 | 20.00 | 50.00 | 0 | |
| Joel Odulio | Yukon Brewing | 4 | 1 | 0 | 11 | 18.18 | 18.18 | 63.64 | 0 | |
| Branden Carey | Pepsi | 4 | 0 | 0 | 10 | 30.00 | 10.00 | 60.00 | 0 | |
| Adam Pankalla | Driving Force | 4 | 0 | 0 | 12 | 66.67 | 0.00 | 33.33 | 1 | |
| Simon Peralta | - | Midfielder | 4 | 2 | 0 | 12 | 58.33 | 0.00 | 41.67 | 0 |
| Drew Lyness (sub) | - | 3 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 | |
| Dylan Russell | Pepsi | 3 | 1 | 0 | 11 | 27.27 | 18.18 | 54.55 | 0 | |
| Marshall Ewing | Air North | Midfielder | 3 | 1 | 0 | 7 | 28.57 | 14.29 | 57.14 | 0 |
| Ryan Sylvestre | Yukoninfo.com | Midfielder | 3 | 0 | 0 | 12 | 91.67 | 0.00 | 8.33 | 0 |
| Carlos Astorquiza | Start to Finish Rovers | 3 | 0 | 0 | 11 | 18.18 | 18.18 | 63.64 | 0 | |
| Stephen McGovern | Yukoninfo.com | Midfielder | 3 | 1 | 0 | 6 | 83.33 | 0.00 | 16.67 | 0 |
| Phil Jackson | Yukon Brewing | Midfielder | 3 | 0 | 0 | 12 | 16.67 | 16.67 | 66.67 | 0 |
| Justin Gross (sub) | - | 2 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0 | |
| Tavis Sisco | Chieftain Energy | Defender | 2 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 | 1 |
| Michal Boreš | Gold Pan Saloon | Forward | 2 | 1 | 0 | 11 | 18.18 | 9.09 | 72.73 | 0 |
| James Wilkie | Chieftain Energy | 2 | 0 | 0 | 10 | 40.00 | 10.00 | 50.00 | 0 | |
| Chris Evans | Klondike Office Systems | 2 | 1 | 0 | 8 | 87.50 | 0.00 | 12.50 | 0 | |
| Val Shapoval | Pepsi | Midfielder | 2 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 | 0 |
| Mick Marceau | Yukon Brewing | 2 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 | 0 | |
| Andrew Monyoke | Yukoninfo.com | Midfielder | 2 | 0 | 0 | 13 | 92.31 | 0.00 | 7.69 | 0 |
| Will Chetcuti | Chieftain Energy | Midfielder | 2 | 0 | 0 | 9 | 33.33 | 0.00 | 66.67 | 0 |
| Andrea Lurato | Air North | Forward | 2 | 0 | 0 | 10 | 60.00 | 0.00 | 40.00 | 0 |
| Shawn Fearon | Klondike Office Systems | 2 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 | 0 | |
| Sean Macdonald | Yukoninfo.com | Goalkeeper | 2 | 0 | 0 | 12 | 91.67 | 0.00 | 8.33 | 0 |
| Gabriel Stetkiewicz | Yukoninfo.com | Midfielder | 2 | 0 | 0 | 10 | 100.00 | 0.00 | 0.00 | 1 |
| Darcy Hill | Chieftain Energy | Defender | 2 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 |
| Hector Lang | Klondike Office Systems | Defender | 2 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 | 0 |
| Matthew Rushworthy | Klondike Office Systems | 2 | 0 | 0 | 11 | 72.73 | 9.09 | 18.18 | 0 | |
| Fabian Glyka | Start to Finish Rovers | Defender | 2 | 0 | 0 | 7 | 28.57 | 14.29 | 57.14 | 0 |
| Michal Boreš (sub) | - | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 | |
| Chris McCutcheon | Gold Pan Saloon | 1 | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 | 0 | |
| Ciaran Connelly (c) | Yukon Brewing | Midfielder | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Bing Li (sub) | - | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Harrison Kwok (sub) | - | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
| Adriano Lamberti | Yukon Brewing | 1 | 0 | 0 | 9 | 11.11 | 22.22 | 66.67 | 0 | |
| Graham Sim | Gold Pan Saloon | Midfielder | 1 | 1 | 0 | 13 | 15.38 | 15.38 | 69.23 | 0 |
| Jan Aalt van den Hoorn | Yukoninfo.com | Defender | 1 | 1 | 0 | 13 | 92.31 | 0.00 | 7.69 | 0 |
| James Semaschuk | Yukon Brewing | Goalkeeper | 1 | 0 | 0 | 11 | 18.18 | 18.18 | 63.64 | 0 |
| Luke Johnson | Yukon Brewing | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 | 0 | |
| Jan Aalt van den Hoorn (sub) | - | Forward | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Peter Mather | Gold Pan Saloon | Midfielder | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Ross Keith | Chieftain Energy | 1 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 | 0 | |
| Keith Maguire | Air North | Defender | 1 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 |
| Jonathan Hawkins (sub) | - | Midfielder | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Jesse Larsen | Chieftain Energy | Midfielder | 1 | 0 | 0 | 7 | 28.57 | 14.29 | 57.14 | 0 |
| Logan Marks | Klondike Office Systems | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 | |
| Bing Li | Driving Force | 0 | 0 | 0 | 13 | 61.54 | 0.00 | 38.46 | 1 | |
| Derric Lewis | Yukon Brewing | Midfielder | 0 | 1 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 |
| Dale “the Legend” Cheeseman | Air North | 0 | 0 | 0 | 7 | 28.57 | 14.29 | 57.14 | 0 | |
| Shaun Rudolph | Yukon Brewing | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Adriano Lamberti (sub) | - | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Andrew MacPhail (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Travis Banks | Air North | Goalkeeper | 0 | 0 | 0 | 12 | 50.00 | 8.33 | 41.67 | 0 |
| Calef Staples (sub) | - | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Michael Hamilton (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
| James Semaschuk (sub) | - | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Harley Huang (sub) | - | Goalkeeper | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Andrew Monyoke (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Shaun Rudolph (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| George Maratos | Chieftain Energy | Goalkeeper | 0 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 | 0 |
| Warren Pearson (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
| Travis O’Neill (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Anthony Price (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| John Parry (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Anthony Price | Gold Pan Saloon | Goalkeeper | 0 | 0 | 0 | 11 | 18.18 | 9.09 | 72.73 | 0 |
| Stephen Doyle (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Harley Huang | Driving Force | Goalkeeper | 0 | 1 | 0 | 12 | 58.33 | 0.00 | 41.67 | 0 |
| Kruno Kunovic (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Sean MacDonald (sub) | - | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
| Gareth Howells (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Ciaran Connelly (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Chris Stacey (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Iain Breckenridge (sub) | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
| Franklin Fru (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Fabian Glyka (sub) | - | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 | |
| Phil Jackson (sub) | - | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 | |
| Brian Bruckman | Start to Finish Rovers | Defender | 0 | 1 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 |
| Keith Maguire (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Andrzej Jablonski | Klondike Office Systems | Defender | 0 | 0 | 0 | 12 | 75.00 | 8.33 | 16.67 | 0 |
| Gareth Howells | Chieftain Energy | Defender | 0 | 0 | 0 | 9 | 22.22 | 11.11 | 66.67 | 0 |
| Thomas Riexinger | Pepsi | Goalkeeper | 0 | 0 | 0 | 11 | 27.27 | 18.18 | 54.55 | 0 |
| Yves Paradis | Driving Force | Defender | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| Keith Welch (c) | Pepsi | 0 | 0 | 0 | 9 | 33.33 | 11.11 | 55.56 | 0 | |
| Leonard Linklater | Yukoninfo.com | Defender | 0 | 1 | 0 | 7 | 85.71 | 0.00 | 14.29 | 0 |
| Juergen Korn | Yukon Brewing | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Chris Stacey | Start to Finish Rovers | Defender | 0 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 | 0 |
| Ernst Cao (sub) | - | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Graham Sim (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Andrew MacPhail | Start to Finish Rovers | 0 | 0 | 0 | 9 | 22.22 | 22.22 | 55.56 | 0 | |
| Edward Peart | Gold Pan Saloon | Defender | 0 | 3 | 0 | 10 | 10.00 | 10.00 | 80.00 | 0 |
| Amit Kumar | Pepsi | 0 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 | |
| DS Xu | Driving Force | 0 | 0 | 0 | 11 | 72.73 | 0.00 | 27.27 | 0 | |
| Peter Mather (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Huy Nguyen (sub) | - | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Keith Welch (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Guliano Rayo (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Travis Banks (sub) | - | Goalkeeper | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| River Walton (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Stephen Doyle | Gold Pan Saloon | Defender | 0 | 3 | 1 | 10 | 20.00 | 10.00 | 70.00 | 0 |
| Ed Peart (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Ernst Cao | Start to Finish Rovers | Goalkeeper | 0 | 0 | 0 | 10 | 20.00 | 10.00 | 70.00 | 0 |
| Chris Harwood | Klondike Office Systems | Goalkeeper | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 | 0 |
| Eric Murphy (sub) | - | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Michael Zuccarini (sub) | - | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Alejandro Pulido (sub) | - | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Wayne Robinson | Gold Pan Saloon | Midfielder | 0 | 1 | 0 | 10 | 20.00 | 10.00 | 70.00 | 0 |
| David Rayo (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Marshall Ewing (sub) | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Brian Bruckman (sub) | - | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Warren Pearson | Driving Force | 0 | 2 | 0 | 8 | 50.00 | 0.00 | 50.00 | 0 |

