Air North
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Iain Breckenridge (c) | Defender | 3 | 66.67 | 0.00 | 33.33 |
Franklin Fru | Forward | 3 | 66.67 | 0.00 | 33.33 |
Andrea Lurato | Forward | 3 | 66.67 | 0.00 | 33.33 |
Keith Maguire | Defender | 0 | 0.00 | 0.00 | 0.00 |
Travis O’Neill | 3 | 66.67 | 0.00 | 33.33 | |
Simon Peralta | Midfielder | 3 | 66.67 | 0.00 | 33.33 |
Terry Li | 3 | 66.67 | 0.00 | 33.33 | |
Travis Banks | Goalkeeper | 2 | 50.00 | 0.00 | 50.00 |
Marshall Ewing | Midfielder | 1 | 0.00 | 0.00 | 100.00 |
Tyler Ell-Phelps | 2 | 50.00 | 0.00 | 50.00 | |
Dale “the Legend” Cheeseman | 0 | 0.00 | 0.00 | 0.00 |
Chieftain Energy
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
George Maratos | Goalkeeper | 1 | 0.00 | 0.00 | 100.00 |
Miles Hume (c) | Midfielder | 2 | 0.00 | 0.00 | 100.00 |
Will Chetcuti | Midfielder | 2 | 0.00 | 0.00 | 100.00 |
Gareth Howells | Defender | 2 | 0.00 | 0.00 | 100.00 |
James Wilkie | 1 | 0.00 | 0.00 | 100.00 | |
Ross Keith | 2 | 0.00 | 0.00 | 100.00 | |
Nick Locke | Midfielder | 2 | 0.00 | 0.00 | 100.00 |
Jesse Larsen | Midfielder | 1 | 0.00 | 0.00 | 100.00 |
Tavis Sisco | Defender | 1 | 0.00 | 0.00 | 100.00 |
Darcy Hill | Defender | 1 | 0.00 | 0.00 | 100.00 |
Jon Hourd | Midfielder | 1 | 0.00 | 0.00 | 100.00 |
Driving Force
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
David Rayo | Midfielder | 3 | 66.67 | 0.00 | 33.33 |
Justin Gross | Midfielder | 3 | 66.67 | 0.00 | 33.33 |
Yves Paradis | Defender | 1 | 100.00 | 0.00 | 0.00 |
Kruno Kunovic (c) | Midfielder | 2 | 100.00 | 0.00 | 0.00 |
Warren Pearson | 1 | 100.00 | 0.00 | 0.00 | |
DS Xu | 3 | 66.67 | 0.00 | 33.33 | |
Adam Pankalla | 3 | 66.67 | 0.00 | 33.33 | |
Harley Huang | Goalkeeper | 2 | 50.00 | 0.00 | 50.00 |
James Mitchell | 3 | 66.67 | 0.00 | 33.33 | |
Bing Li | 3 | 66.67 | 0.00 | 33.33 | |
Orville Sadler | 3 | 66.67 | 0.00 | 33.33 |
Klondike Office Systems
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Mark Chandler (c) | Midfielder | 1 | 100.00 | 0.00 | 0.00 |
Hector Lang | Defender | 1 | 0.00 | 0.00 | 100.00 |
Andrzej Jablonski | Defender | 2 | 50.00 | 0.00 | 50.00 |
Chris Harwood | Goalkeeper | 2 | 50.00 | 0.00 | 50.00 |
Shawn Fearon | 0 | 0.00 | 0.00 | 0.00 | |
Chris Evans | 2 | 50.00 | 0.00 | 50.00 | |
Ammon Hoefs | Forward | 2 | 50.00 | 0.00 | 50.00 |
Ehab Alhag Hussen | Forward | 1 | 100.00 | 0.00 | 0.00 |
Matthew Rushworthy | 2 | 50.00 | 0.00 | 50.00 | |
Logan Marks | 0 | 0.00 | 0.00 | 0.00 |
Pepsi
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
John Main | 3 | 33.33 | 33.33 | 33.33 | |
Matt Larsen | Midfielder | 3 | 33.33 | 33.33 | 33.33 |
Keith Welch (c) | 3 | 33.33 | 33.33 | 33.33 | |
Val Shapoval | Midfielder | 1 | 100.00 | 0.00 | 0.00 |
Alejandro Pulido | Midfielder | 1 | 0.00 | 100.00 | 0.00 |
Thomas Riexinger | Goalkeeper | 2 | 0.00 | 50.00 | 50.00 |
Andy Todd | Forward | 1 | 100.00 | 0.00 | 0.00 |
Branden Carey | 3 | 33.33 | 33.33 | 33.33 | |
Amit Kumar | 0 | 0.00 | 0.00 | 0.00 | |
Dylan Russell | 3 | 33.33 | 33.33 | 33.33 | |
Domagoj Pehar | 3 | 33.33 | 33.33 | 33.33 |
PR Services / Yukoninfo.com
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Danny MacDonald (c) | Midfielder | 3 | 100.00 | 0.00 | 0.00 |
River Walton | Midfielder | 3 | 100.00 | 0.00 | 0.00 |
Leonard Linklater | Defender | 1 | 100.00 | 0.00 | 0.00 |
Huy Nguyen | Forward | 3 | 100.00 | 0.00 | 0.00 |
Sean Macdonald | Goalkeeper | 3 | 100.00 | 0.00 | 0.00 |
Jan Aalt van den Hoorn | Defender | 3 | 100.00 | 0.00 | 0.00 |
Gabriel Stetkiewicz | Midfielder | 3 | 100.00 | 0.00 | 0.00 |
Boris Hoefs | Forward | 3 | 100.00 | 0.00 | 0.00 |
Andrew Monyoke | Midfielder | 3 | 100.00 | 0.00 | 0.00 |
Ryan Sylvestre | Midfielder | 2 | 100.00 | 0.00 | 0.00 |
Stephen McGovern | Midfielder | 2 | 100.00 | 0.00 | 0.00 |
Yukon Brewing
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Derric Lewis | Midfielder | 2 | 50.00 | 0.00 | 50.00 |
Phil Jackson | Midfielder | 3 | 33.33 | 33.33 | 33.33 |
Juergen Korn | Defender | 0 | 0.00 | 0.00 | 0.00 |
Ciaran Connelly (c) | Midfielder | 2 | 0.00 | 50.00 | 50.00 |
James Semaschuk | Goalkeeper | 3 | 33.33 | 33.33 | 33.33 |
Adriano Lamberti | 3 | 33.33 | 33.33 | 33.33 | |
Joel Odulio | 3 | 33.33 | 33.33 | 33.33 | |
Mick Marceau | 1 | 100.00 | 0.00 | 0.00 | |
Calef Staples | Midfielder | 1 | 0.00 | 0.00 | 100.00 |
Luke Johnson | 1 | 0.00 | 0.00 | 100.00 | |
Eric Murphy | Forward | 2 | 50.00 | 50.00 | 0.00 |
Gold Pan Saloon
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Edward Peart | Defender | 2 | 0.00 | 50.00 | 50.00 |
Anthony Price | Goalkeeper | 2 | 0.00 | 50.00 | 50.00 |
Chris McCutcheon | 2 | 0.00 | 50.00 | 50.00 | |
Graham Sim | Midfielder | 2 | 0.00 | 50.00 | 50.00 |
Peter Mather | Midfielder | 0 | 0.00 | 0.00 | 0.00 |
Wayne Robinson | Midfielder | 2 | 0.00 | 50.00 | 50.00 |
Stephen Doyle | Defender | 1 | 0.00 | 100.00 | 0.00 |
Drew Lyness | Midfielder | 2 | 0.00 | 50.00 | 50.00 |
Bryce Voogd | 2 | 0.00 | 50.00 | 50.00 | |
Paddy Cronin | 2 | 0.00 | 50.00 | 50.00 | |
Michal Boreš | Forward | 2 | 0.00 | 50.00 | 50.00 |
Start 2 Finish Rovers
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Giuliano Rayo | Forward | 2 | 0.00 | 50.00 | 50.00 |
Jonathan Hawkins | 1 | 0.00 | 100.00 | 0.00 | |
Chris Stacey | Defender | 0 | 0.00 | 0.00 | 0.00 |
Pat Zuccarini | Forward | 3 | 0.00 | 33.33 | 66.67 |
Michael Zuccarini | Midfielder | 3 | 0.00 | 33.33 | 66.67 |
Fabian Glyka | Defender | 0 | 0.00 | 0.00 | 0.00 |
Brian Bruckman | Defender | 1 | 0.00 | 0.00 | 100.00 |
Ernst Cao | Goalkeeper | 3 | 0.00 | 33.33 | 66.67 |
Michael Hamilton (c) | Forward | 3 | 0.00 | 33.33 | 66.67 |
Carlos Astorquiza | 3 | 0.00 | 33.33 | 66.67 | |
Andrew MacPhail | 3 | 0.00 | 33.33 | 66.67 |