Air North
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Iain Breckenridge (c) | Defender | 7 | 57.14 | 0.00 | 42.86 |
| Franklin Fru | Forward | 6 | 66.67 | 0.00 | 33.33 |
| Andrea Lurato | Forward | 6 | 66.67 | 0.00 | 33.33 |
| Keith Maguire | Defender | 4 | 50.00 | 0.00 | 50.00 |
| Travis O’Neill | 7 | 57.14 | 0.00 | 42.86 | |
| Simon Peralta | Midfielder | 7 | 57.14 | 0.00 | 42.86 |
| Terry Li | 7 | 57.14 | 0.00 | 42.86 | |
| Travis Banks | Goalkeeper | 6 | 50.00 | 0.00 | 50.00 |
| Marshall Ewing | Midfielder | 2 | 0.00 | 0.00 | 100.00 |
| Tyler Ell-Phelps | 6 | 50.00 | 0.00 | 50.00 | |
| Dale “the Legend” Cheeseman | 2 | 0.00 | 0.00 | 100.00 |
Chieftain Energy
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| George Maratos | Goalkeeper | 5 | 40.00 | 20.00 | 40.00 |
| Miles Hume (c) | Midfielder | 5 | 20.00 | 0.00 | 80.00 |
| Will Chetcuti | Midfielder | 4 | 25.00 | 0.00 | 75.00 |
| Gareth Howells | Defender | 6 | 16.67 | 16.67 | 66.67 |
| James Wilkie | 6 | 33.33 | 16.67 | 50.00 | |
| Ross Keith | 5 | 0.00 | 20.00 | 80.00 | |
| Jon Hourd | Midfielder | 4 | 50.00 | 0.00 | 50.00 |
| Nick Locke | Midfielder | 5 | 40.00 | 0.00 | 60.00 |
| Jesse Larsen | Midfielder | 5 | 40.00 | 20.00 | 40.00 |
| Tavis Sisco | Defender | 4 | 50.00 | 25.00 | 25.00 |
| Darcy Hill | Defender | 4 | 50.00 | 0.00 | 50.00 |
Driving Force
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| David Rayo | Midfielder | 7 | 57.14 | 0.00 | 42.86 |
| Justin Gross | Midfielder | 7 | 57.14 | 0.00 | 42.86 |
| Yves Paradis | Defender | 2 | 50.00 | 0.00 | 50.00 |
| Kruno Kunovic (c) | Midfielder | 6 | 66.67 | 0.00 | 33.33 |
| Warren Pearson | 5 | 60.00 | 0.00 | 40.00 | |
| DS Xu | 5 | 80.00 | 0.00 | 20.00 | |
| Adam Pankalla | 7 | 57.14 | 0.00 | 42.86 | |
| Harley Huang | Goalkeeper | 6 | 50.00 | 0.00 | 50.00 |
| James Mitchell | 7 | 57.14 | 0.00 | 42.86 | |
| Bing Li | 7 | 57.14 | 0.00 | 42.86 | |
| Orville Sadler | 6 | 66.67 | 0.00 | 33.33 |
Klondike Office Systems
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Mark Chandler (c) | Midfielder | 6 | 83.33 | 16.67 | 0.00 |
| Hector Lang | Defender | 2 | 50.00 | 0.00 | 50.00 |
| Andrzej Jablonski | Defender | 7 | 71.43 | 14.29 | 14.29 |
| Chris Harwood | Goalkeeper | 5 | 80.00 | 0.00 | 20.00 |
| Shawn Fearon | 5 | 80.00 | 20.00 | 0.00 | |
| Chris Evans | 6 | 83.33 | 0.00 | 16.67 | |
| Ammon Hoefs | Forward | 5 | 80.00 | 0.00 | 20.00 |
| Ehab Alhag Hussen | Forward | 6 | 83.33 | 16.67 | 0.00 |
| Matthew Rushworthy | 7 | 71.43 | 14.29 | 14.29 | |
| Logan Marks | 2 | 100.00 | 0.00 | 0.00 |
Pepsi
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| John Main | 8 | 25.00 | 25.00 | 50.00 | |
| Matt Larsen | Midfielder | 8 | 25.00 | 25.00 | 50.00 |
| Keith Welch (c) | 5 | 20.00 | 20.00 | 60.00 | |
| Val Shapoval | Midfielder | 4 | 50.00 | 0.00 | 50.00 |
| Alejandro Pulido | Midfielder | 6 | 16.67 | 33.33 | 50.00 |
| Thomas Riexinger | Goalkeeper | 7 | 14.29 | 28.57 | 57.14 |
| Andy Todd | Forward | 6 | 33.33 | 16.67 | 50.00 |
| Branden Carey | 5 | 20.00 | 20.00 | 60.00 | |
| Amit Kumar | 0 | 0.00 | 0.00 | 0.00 | |
| Dylan Russell | 8 | 25.00 | 25.00 | 50.00 | |
| Domagoj Pehar | 8 | 25.00 | 25.00 | 50.00 |
PR Services / Yukoninfo.com
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Danny MacDonald (c) | Midfielder | 7 | 100.00 | 0.00 | 0.00 |
| River Walton | Midfielder | 6 | 100.00 | 0.00 | 0.00 |
| Leonard Linklater | Defender | 2 | 100.00 | 0.00 | 0.00 |
| Huy Nguyen | Forward | 7 | 100.00 | 0.00 | 0.00 |
| Sean Macdonald | Goalkeeper | 7 | 100.00 | 0.00 | 0.00 |
| Jan Aalt van den Hoorn | Defender | 7 | 100.00 | 0.00 | 0.00 |
| Gabriel Stetkiewicz | Midfielder | 6 | 100.00 | 0.00 | 0.00 |
| Boris Hoefs | Forward | 7 | 100.00 | 0.00 | 0.00 |
| Andrew Monyoke | Midfielder | 7 | 100.00 | 0.00 | 0.00 |
| Ryan Sylvestre | Midfielder | 6 | 100.00 | 0.00 | 0.00 |
| Stephen McGovern | Midfielder | 4 | 100.00 | 0.00 | 0.00 |
Yukon Brewing
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Derric Lewis | Midfielder | 5 | 40.00 | 0.00 | 60.00 |
| Phil Jackson | Midfielder | 7 | 28.57 | 14.29 | 57.14 |
| Juergen Korn | Defender | 0 | 0.00 | 0.00 | 0.00 |
| Ciaran Connelly (c) | Midfielder | 4 | 25.00 | 25.00 | 50.00 |
| James Semaschuk | Goalkeeper | 6 | 33.33 | 16.67 | 50.00 |
| Adriano Lamberti | 6 | 16.67 | 16.67 | 66.67 | |
| Joel Odulio | 7 | 28.57 | 14.29 | 57.14 | |
| Mick Marceau | 4 | 50.00 | 0.00 | 50.00 | |
| Calef Staples | Midfielder | 4 | 25.00 | 0.00 | 75.00 |
| Luke Johnson | 4 | 0.00 | 0.00 | 100.00 | |
| Eric Murphy | Forward | 6 | 33.33 | 16.67 | 50.00 |
Gold Pan Saloon
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Edward Peart | Defender | 6 | 16.67 | 16.67 | 66.67 |
| Anthony Price | Goalkeeper | 6 | 16.67 | 16.67 | 66.67 |
| Chris McCutcheon | 5 | 0.00 | 20.00 | 80.00 | |
| Graham Sim | Midfielder | 7 | 14.29 | 14.29 | 71.43 |
| Peter Mather | Midfielder | 0 | 0.00 | 0.00 | 0.00 |
| Wayne Robinson | Midfielder | 6 | 16.67 | 16.67 | 66.67 |
| Stephen Doyle | Defender | 6 | 16.67 | 16.67 | 66.67 |
| Drew Lyness | Midfielder | 6 | 16.67 | 16.67 | 66.67 |
| Bryce Voogd | 7 | 14.29 | 14.29 | 71.43 | |
| Paddy Cronin | 7 | 14.29 | 14.29 | 71.43 | |
| Michal Boreš | Forward | 7 | 14.29 | 14.29 | 71.43 |
Start 2 Finish Rovers
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Giuliano Rayo | Forward | 6 | 16.67 | 33.33 | 50.00 |
| Jonathan Hawkins | 5 | 20.00 | 40.00 | 40.00 | |
| Chris Stacey | Defender | 4 | 25.00 | 25.00 | 50.00 |
| Pat Zuccarini | Forward | 7 | 14.29 | 28.57 | 57.14 |
| Michael Zuccarini | Midfielder | 6 | 0.00 | 33.33 | 66.67 |
| Fabian Glyka | Defender | 4 | 25.00 | 25.00 | 50.00 |
| Brian Bruckman | Defender | 2 | 0.00 | 0.00 | 100.00 |
| Ernst Cao | Goalkeeper | 6 | 16.67 | 16.67 | 66.67 |
| Michael Hamilton (c) | Forward | 6 | 0.00 | 33.33 | 66.67 |
| Carlos Astorquiza | 7 | 14.29 | 28.57 | 57.14 | |
| Andrew MacPhail | 7 | 14.29 | 28.57 | 57.14 |