Air North
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Iain Breckenridge (c) | Defender | 4 | 25.00 | 25.00 | 50.00 |
Travis Banks | Goalkeeper | 13 | 15.38 | 15.38 | 69.23 |
Ash Jordan | Forward | 2 | 50.00 | 0.00 | 50.00 |
Huy Nguyen | Forward | 19 | 21.05 | 10.53 | 68.42 |
Juergen Korn | Defender | 14 | 21.43 | 7.14 | 71.43 |
Adriano Lamberti | 17 | 17.65 | 11.76 | 70.59 | |
Edward Peart | Defender | 16 | 12.50 | 0.00 | 87.50 |
Shawn Fearon | 17 | 23.53 | 0.00 | 76.47 | |
Derek Funk | 6 | 16.67 | 0.00 | 83.33 | |
Ryan Sylvestre | 20 | 20.00 | 10.00 | 70.00 | |
Leonard Linklater | Defender | 16 | 18.75 | 6.25 | 75.00 |
Chieftain Energy
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Keith Welch (c) | 18 | 72.22 | 5.56 | 22.22 | |
Justin Gross | 19 | 73.68 | 5.26 | 21.05 | |
Travis O’Neill | 15 | 86.67 | 0.00 | 13.33 | |
James Semaschuk | Goalkeeper | 21 | 76.19 | 4.76 | 19.05 |
Branden Carey | 2 | 100.00 | 0.00 | 0.00 | |
Giuliano Rayo | Forward | 21 | 76.19 | 4.76 | 19.05 |
David Rayo | Midfielder | 21 | 76.19 | 4.76 | 19.05 |
Adam Pankalla | 10 | 70.00 | 10.00 | 20.00 | |
Amit Kumar | 12 | 83.33 | 8.33 | 8.33 | |
Drew Lyness | 21 | 76.19 | 4.76 | 19.05 | |
Joel Odulio | 17 | 70.59 | 5.88 | 23.53 |
Driving Force
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Kruno Kunovic (c) | Midfielder | 19 | 47.37 | 10.53 | 42.11 |
Anthony Price | Goalkeeper | 15 | 53.33 | 0.00 | 46.67 |
Goher Hafeez | Defender | 11 | 45.45 | 9.09 | 45.45 |
Pat Zuccarini | Forward | 16 | 50.00 | 6.25 | 43.75 |
John Main | 20 | 45.00 | 10.00 | 45.00 | |
Andrea Lurato | Forward | 19 | 52.63 | 5.26 | 42.11 |
Peter Mather | Midfielder | 12 | 58.33 | 8.33 | 33.33 |
Boris Hoefs | Forward | 10 | 50.00 | 10.00 | 40.00 |
Aaron Barker | 7 | 28.57 | 14.29 | 57.14 | |
DS Xu | 18 | 44.44 | 11.11 | 44.44 | |
Travis Whiting | 12 | 50.00 | 8.33 | 41.67 |
Klondike Office Systems
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Mark Chandler (c) | Midfielder | 17 | 70.59 | 11.76 | 17.65 |
Matt Hosford | 17 | 70.59 | 23.53 | 5.88 | |
George Maratos | Goalkeeper | 15 | 60.00 | 20.00 | 20.00 |
Mick Marceau | 14 | 71.43 | 21.43 | 7.14 | |
Warren Pearson | 13 | 69.23 | 15.38 | 15.38 | |
Andrew MacPhail | 16 | 68.75 | 18.75 | 12.50 | |
Andy Todd | Forward | 18 | 66.67 | 16.67 | 16.67 |
Chris Evans | 17 | 70.59 | 23.53 | 5.88 | |
James Wilkie | 12 | 66.67 | 16.67 | 16.67 | |
Ilir Azizaj | 10 | 60.00 | 20.00 | 20.00 | |
Gareth Howells | Defender | 19 | 68.42 | 15.79 | 15.79 |
Marc M | 2 | 50.00 | 0.00 | 50.00 |
Pepsi
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Miles Hume (c) | Midfielder | 18 | 38.89 | 0.00 | 61.11 |
Franklin Fru | Forward | 16 | 37.50 | 0.00 | 62.50 |
Alejandro Pulido | Midfielder | 13 | 30.77 | 0.00 | 69.23 |
Phil Jackson | Midfielder | 21 | 33.33 | 0.00 | 66.67 |
Will Chetcuti | Midfielder | 4 | 25.00 | 0.00 | 75.00 |
Tebogo Kebadiretse | 7 | 28.57 | 0.00 | 71.43 | |
Ernst Cao | Goalkeeper | 13 | 46.15 | 0.00 | 53.85 |
Creed Swan | Forward | 15 | 40.00 | 0.00 | 60.00 |
Brian Bruckman | Defender | 21 | 33.33 | 0.00 | 66.67 |
David Strachan | Forward | 14 | 28.57 | 0.00 | 71.43 |
Andrew Monyoke | 14 | 35.71 | 0.00 | 64.29 |
PR Services / Yukoninfo.com
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Danny MacDonald (c) | Midfielder | 3 | 33.33 | 0.00 | 66.67 |
Justin Carre | Midfielder | 14 | 50.00 | 7.14 | 42.86 |
Gabriel Stetkiewicz | Midfielder | 16 | 43.75 | 18.75 | 37.50 |
Hector Lang | Defender | 17 | 29.41 | 17.65 | 52.94 |
Michael Hamilton | Forward | 18 | 50.00 | 11.11 | 38.89 |
Chris Stacey | Defender | 16 | 43.75 | 6.25 | 50.00 |
Jesse Koeller | Midfielder | 6 | 66.67 | 16.67 | 16.67 |
Stu Knaack | Goalkeeper | 16 | 37.50 | 12.50 | 50.00 |
Jason Steele | Defender | 6 | 66.67 | 0.00 | 33.33 |
Chris McCutcheon | 13 | 53.85 | 7.69 | 38.46 | |
Derric Lewis | Midfielder | 9 | 33.33 | 22.22 | 44.44 |
Yukon Brewing
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Ciaran Connelly (c) | Midfielder | 20 | 25.00 | 10.00 | 65.00 |
Matt Larsen | Midfielder | 19 | 21.05 | 10.53 | 68.42 |
Harley Huang | Goalkeeper | 17 | 11.76 | 11.76 | 76.47 |
Calef Staples | Midfielder | 16 | 25.00 | 12.50 | 62.50 |
Dylan Russell | 14 | 21.43 | 7.14 | 71.43 | |
Adewori Adejobi | 15 | 26.67 | 13.33 | 60.00 | |
John Parry | 19 | 26.32 | 10.53 | 63.16 | |
Ross Keith | 17 | 17.65 | 11.76 | 70.59 | |
Terry Li | 19 | 21.05 | 10.53 | 68.42 | |
James McCullough | 18 | 22.22 | 11.11 | 66.67 | |
Eric Murphy | Forward | 19 | 26.32 | 5.26 | 68.42 |
Gold Pan Saloon
Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|
Jan Aalt van den Hoorn | Forward, Midfielder | 19 | 52.63 | 10.53 | 36.84 |
Andrzej Jablonski | Defender | 16 | 43.75 | 12.50 | 43.75 |
Graham Sim | Midfielder | 21 | 52.38 | 9.52 | 38.10 |
River Walton | Midfielder | 15 | 53.33 | 6.67 | 40.00 |
Stephen Doyle | Defender | 17 | 52.94 | 11.76 | 35.29 |
Chris Harwood | Goalkeeper | 6 | 33.33 | 16.67 | 50.00 |
Michael Zuccarini | Midfielder | 19 | 47.37 | 10.53 | 42.11 |
Simon Pervez | Midfielder | 10 | 60.00 | 20.00 | 20.00 |
Fabian Glyka | Defender | 15 | 46.67 | 13.33 | 40.00 |
Yves Paradis | Defender | 7 | 57.14 | 14.29 | 28.57 |
Michal Boreš | Forward | 19 | 52.63 | 10.53 | 36.84 |