Air North
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Iain Breckenridge (c) | Defender | 11 | 54.55 | 9.09 | 36.36 |
| Franklin Fru | Forward | 10 | 70.00 | 0.00 | 30.00 |
| Andrea Lurato | Forward | 10 | 60.00 | 0.00 | 40.00 |
| Keith Maguire | Defender | 8 | 50.00 | 12.50 | 37.50 |
| Travis O’Neill | 12 | 50.00 | 8.33 | 41.67 | |
| Simon Peralta | Midfielder | 12 | 58.33 | 0.00 | 41.67 |
| Terry Li | 13 | 53.85 | 7.69 | 38.46 | |
| Travis Banks | Goalkeeper | 12 | 50.00 | 8.33 | 41.67 |
| Marshall Ewing | Midfielder | 7 | 28.57 | 14.29 | 57.14 |
| Tyler Ell-Phelps | 12 | 50.00 | 8.33 | 41.67 | |
| Dale “the Legend” Cheeseman | 7 | 28.57 | 14.29 | 57.14 |
Chieftain Energy
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| George Maratos | Goalkeeper | 8 | 25.00 | 12.50 | 62.50 |
| Miles Hume (c) | Midfielder | 10 | 30.00 | 0.00 | 70.00 |
| Will Chetcuti | Midfielder | 9 | 33.33 | 0.00 | 66.67 |
| Gareth Howells | Defender | 9 | 22.22 | 11.11 | 66.67 |
| James Wilkie | 10 | 40.00 | 10.00 | 50.00 | |
| Ross Keith | 8 | 25.00 | 12.50 | 62.50 | |
| Jon Hourd | Midfielder | 7 | 42.86 | 0.00 | 57.14 |
| Nick Locke | Midfielder | 5 | 40.00 | 0.00 | 60.00 |
| Jesse Larsen | Midfielder | 7 | 28.57 | 14.29 | 57.14 |
| Tavis Sisco | Defender | 7 | 42.86 | 14.29 | 42.86 |
| Darcy Hill | Defender | 7 | 28.57 | 0.00 | 71.43 |
Driving Force
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| David Rayo | Midfielder | 11 | 63.64 | 0.00 | 36.36 |
| Justin Gross | Midfielder | 13 | 61.54 | 0.00 | 38.46 |
| Yves Paradis | Defender | 3 | 66.67 | 0.00 | 33.33 |
| Kruno Kunovic (c) | Midfielder | 12 | 66.67 | 0.00 | 33.33 |
| Warren Pearson | 8 | 50.00 | 0.00 | 50.00 | |
| DS Xu | 11 | 72.73 | 0.00 | 27.27 | |
| Adam Pankalla | 12 | 66.67 | 0.00 | 33.33 | |
| Harley Huang | Goalkeeper | 12 | 58.33 | 0.00 | 41.67 |
| James Mitchell | 13 | 61.54 | 0.00 | 38.46 | |
| Bing Li | 13 | 61.54 | 0.00 | 38.46 | |
| Orville Sadler | 12 | 66.67 | 0.00 | 33.33 |
Klondike Office Systems
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Mark Chandler (c) | Midfielder | 10 | 80.00 | 10.00 | 10.00 |
| Hector Lang | Defender | 7 | 71.43 | 0.00 | 28.57 |
| Andrzej Jablonski | Defender | 12 | 75.00 | 8.33 | 16.67 |
| Chris Harwood | Goalkeeper | 8 | 75.00 | 0.00 | 25.00 |
| Shawn Fearon | 10 | 80.00 | 10.00 | 10.00 | |
| Chris Evans | 8 | 87.50 | 0.00 | 12.50 | |
| Ammon Hoefs | Forward | 10 | 80.00 | 0.00 | 20.00 |
| Ehab Alhag Hussen | Forward | 11 | 81.82 | 9.09 | 9.09 |
| Matthew Rushworthy | 11 | 72.73 | 9.09 | 18.18 | |
| Logan Marks | 3 | 100.00 | 0.00 | 0.00 |
Pepsi
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| John Main | 13 | 30.77 | 15.38 | 53.85 | |
| Matt Larsen | Midfielder | 12 | 25.00 | 16.67 | 58.33 |
| Keith Welch (c) | 9 | 33.33 | 11.11 | 55.56 | |
| Val Shapoval | Midfielder | 7 | 42.86 | 0.00 | 57.14 |
| Alejandro Pulido | Midfielder | 8 | 25.00 | 25.00 | 50.00 |
| Thomas Riexinger | Goalkeeper | 11 | 27.27 | 18.18 | 54.55 |
| Andy Todd | Forward | 10 | 40.00 | 10.00 | 50.00 |
| Branden Carey | 10 | 30.00 | 10.00 | 60.00 | |
| Amit Kumar | 4 | 50.00 | 0.00 | 50.00 | |
| Dylan Russell | 11 | 27.27 | 18.18 | 54.55 | |
| Domagoj Pehar | 13 | 30.77 | 15.38 | 53.85 |
PR Services / Yukoninfo.com
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Danny MacDonald (c) | Midfielder | 12 | 91.67 | 0.00 | 8.33 |
| River Walton | Midfielder | 12 | 91.67 | 0.00 | 8.33 |
| Leonard Linklater | Defender | 7 | 85.71 | 0.00 | 14.29 |
| Huy Nguyen | Forward | 12 | 91.67 | 0.00 | 8.33 |
| Sean Macdonald | Goalkeeper | 12 | 91.67 | 0.00 | 8.33 |
| Jan Aalt van den Hoorn | Defender | 13 | 92.31 | 0.00 | 7.69 |
| Gabriel Stetkiewicz | Midfielder | 10 | 100.00 | 0.00 | 0.00 |
| Boris Hoefs | Forward | 10 | 100.00 | 0.00 | 0.00 |
| Andrew Monyoke | Midfielder | 13 | 92.31 | 0.00 | 7.69 |
| Ryan Sylvestre | Midfielder | 12 | 91.67 | 0.00 | 8.33 |
| Stephen McGovern | Midfielder | 6 | 83.33 | 0.00 | 16.67 |
Yukon Brewing
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Derric Lewis | Midfielder | 5 | 40.00 | 0.00 | 60.00 |
| Phil Jackson | Midfielder | 12 | 16.67 | 16.67 | 66.67 |
| Juergen Korn | Defender | 0 | 0.00 | 0.00 | 0.00 |
| Ciaran Connelly (c) | Midfielder | 4 | 25.00 | 25.00 | 50.00 |
| James Semaschuk | Goalkeeper | 11 | 18.18 | 18.18 | 63.64 |
| Adriano Lamberti | 9 | 11.11 | 22.22 | 66.67 | |
| Joel Odulio | 11 | 18.18 | 18.18 | 63.64 | |
| Mick Marceau | 8 | 25.00 | 12.50 | 62.50 | |
| Calef Staples | Midfielder | 8 | 12.50 | 12.50 | 75.00 |
| Luke Johnson | 4 | 0.00 | 0.00 | 100.00 | |
| Shaun Rudolph | Defender | 0 | 0.00 | 0.00 | 0.00 |
| Eric Murphy | Forward | 11 | 18.18 | 18.18 | 63.64 |
Gold Pan Saloon
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Edward Peart | Defender | 10 | 10.00 | 10.00 | 80.00 |
| Anthony Price | Goalkeeper | 11 | 18.18 | 9.09 | 72.73 |
| Chris McCutcheon | 8 | 12.50 | 12.50 | 75.00 | |
| Graham Sim | Midfielder | 12 | 16.67 | 8.33 | 75.00 |
| Peter Mather | Midfielder | 3 | 33.33 | 0.00 | 66.67 |
| Wayne Robinson | Midfielder | 10 | 20.00 | 10.00 | 70.00 |
| Stephen Doyle | Defender | 10 | 20.00 | 10.00 | 70.00 |
| Drew Lyness | Midfielder | 10 | 20.00 | 10.00 | 70.00 |
| Bryce Voogd | 10 | 20.00 | 10.00 | 70.00 | |
| Paddy Cronin | 12 | 16.67 | 8.33 | 75.00 | |
| Michal Boreš | Forward | 11 | 18.18 | 9.09 | 72.73 |
Start 2 Finish Rovers
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Giuliano Rayo | Forward | 11 | 27.27 | 18.18 | 54.55 |
| Jonathan Hawkins | 10 | 30.00 | 20.00 | 50.00 | |
| Chris Stacey | Defender | 8 | 25.00 | 12.50 | 62.50 |
| Pat Zuccarini | Forward | 11 | 27.27 | 18.18 | 54.55 |
| Michael Zuccarini | Midfielder | 11 | 18.18 | 18.18 | 63.64 |
| Fabian Glyka | Defender | 7 | 28.57 | 14.29 | 57.14 |
| Brian Bruckman | Defender | 7 | 28.57 | 0.00 | 71.43 |
| Ernst Cao | Goalkeeper | 10 | 20.00 | 10.00 | 70.00 |
| Michael Hamilton (c) | Forward | 10 | 20.00 | 20.00 | 60.00 |
| Carlos Astorquiza | 11 | 18.18 | 18.18 | 63.64 | |
| Andrew MacPhail | 9 | 22.22 | 22.22 | 55.56 |