Air North
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Iain Breckenridge (c) | Defender | 12 | 58.33 | 8.33 | 33.33 |
| Franklin Fru | Forward | 12 | 66.67 | 8.33 | 25.00 |
| Andrea Lurato | Forward | 10 | 60.00 | 0.00 | 40.00 |
| Keith Maguire | Defender | 10 | 50.00 | 20.00 | 30.00 |
| Travis O’Neill | 14 | 50.00 | 14.29 | 35.71 | |
| Simon Peralta | Midfielder | 14 | 57.14 | 7.14 | 35.71 |
| Terry Li | 15 | 53.33 | 13.33 | 33.33 | |
| Travis Banks | Goalkeeper | 14 | 50.00 | 14.29 | 35.71 |
| Marshall Ewing | Midfielder | 7 | 28.57 | 14.29 | 57.14 |
| Tyler Ell-Phelps | 14 | 50.00 | 14.29 | 35.71 | |
| Dale “the Legend” Cheeseman | 9 | 33.33 | 22.22 | 44.44 |
Chieftain Energy
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| George Maratos | Goalkeeper | 10 | 40.00 | 10.00 | 50.00 |
| Miles Hume (c) | Midfielder | 13 | 46.15 | 0.00 | 53.85 |
| Will Chetcuti | Midfielder | 9 | 33.33 | 0.00 | 66.67 |
| Gareth Howells | Defender | 12 | 41.67 | 8.33 | 50.00 |
| James Wilkie | 12 | 50.00 | 8.33 | 41.67 | |
| Ross Keith | 11 | 45.45 | 9.09 | 45.45 | |
| Jon Hourd | Midfielder | 7 | 42.86 | 0.00 | 57.14 |
| Nick Locke | Midfielder | 8 | 62.50 | 0.00 | 37.50 |
| Jesse Larsen | Midfielder | 7 | 28.57 | 14.29 | 57.14 |
| Tavis Sisco | Defender | 10 | 60.00 | 10.00 | 30.00 |
| Darcy Hill | Defender | 9 | 44.44 | 0.00 | 55.56 |
Driving Force
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| David Rayo | Midfielder | 12 | 66.67 | 0.00 | 33.33 |
| Justin Gross | Midfielder | 15 | 60.00 | 6.67 | 33.33 |
| Yves Paradis | Defender | 3 | 66.67 | 0.00 | 33.33 |
| Kruno Kunovic (c) | Midfielder | 14 | 64.29 | 7.14 | 28.57 |
| Warren Pearson | 10 | 50.00 | 10.00 | 40.00 | |
| DS Xu | 13 | 69.23 | 7.69 | 23.08 | |
| Adam Pankalla | 13 | 69.23 | 0.00 | 30.77 | |
| Harley Huang | Goalkeeper | 14 | 57.14 | 7.14 | 35.71 |
| James Mitchell | 14 | 64.29 | 0.00 | 35.71 | |
| Bing Li | 15 | 60.00 | 6.67 | 33.33 | |
| Orville Sadler | 14 | 64.29 | 7.14 | 28.57 |
Klondike Office Systems
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Mark Chandler (c) | Midfielder | 13 | 76.92 | 7.69 | 15.38 |
| Hector Lang | Defender | 10 | 70.00 | 0.00 | 30.00 |
| Andrzej Jablonski | Defender | 13 | 76.92 | 7.69 | 15.38 |
| Chris Harwood | Goalkeeper | 11 | 72.73 | 0.00 | 27.27 |
| Shawn Fearon | 13 | 76.92 | 7.69 | 15.38 | |
| Chris Evans | 8 | 87.50 | 0.00 | 12.50 | |
| Ammon Hoefs | Forward | 13 | 76.92 | 0.00 | 23.08 |
| Ehab Alhag Hussen | Forward | 14 | 78.57 | 7.14 | 14.29 |
| Matthew Rushworthy | 14 | 71.43 | 7.14 | 21.43 | |
| Logan Marks | 4 | 100.00 | 0.00 | 0.00 |
Pepsi
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| John Main | 16 | 31.25 | 12.50 | 56.25 | |
| Matt Larsen | Midfielder | 15 | 26.67 | 13.33 | 60.00 |
| Keith Welch (c) | 12 | 33.33 | 8.33 | 58.33 | |
| Val Shapoval | Midfielder | 9 | 44.44 | 0.00 | 55.56 |
| Alejandro Pulido | Midfielder | 9 | 22.22 | 22.22 | 55.56 |
| Thomas Riexinger | Goalkeeper | 12 | 25.00 | 16.67 | 58.33 |
| Andy Todd | Forward | 13 | 38.46 | 7.69 | 53.85 |
| Branden Carey | 11 | 27.27 | 9.09 | 63.64 | |
| Amit Kumar | 6 | 50.00 | 0.00 | 50.00 | |
| Dylan Russell | 13 | 30.77 | 15.38 | 53.85 | |
| Domagoj Pehar | 16 | 31.25 | 12.50 | 56.25 |
PR Services / Yukoninfo.com
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Danny MacDonald (c) | Midfielder | 14 | 85.71 | 7.14 | 7.14 |
| River Walton | Midfielder | 14 | 85.71 | 7.14 | 7.14 |
| Leonard Linklater | Defender | 9 | 77.78 | 11.11 | 11.11 |
| Huy Nguyen | Forward | 14 | 85.71 | 7.14 | 7.14 |
| Sean Macdonald | Goalkeeper | 14 | 85.71 | 7.14 | 7.14 |
| Jan Aalt van den Hoorn | Defender | 15 | 86.67 | 6.67 | 6.67 |
| Gabriel Stetkiewicz | Midfielder | 11 | 100.00 | 0.00 | 0.00 |
| Boris Hoefs | Forward | 12 | 91.67 | 8.33 | 0.00 |
| Andrew Monyoke | Midfielder | 15 | 86.67 | 6.67 | 6.67 |
| Ryan Sylvestre | Midfielder | 14 | 85.71 | 7.14 | 7.14 |
| Stephen McGovern | Midfielder | 6 | 83.33 | 0.00 | 16.67 |
Yukon Brewing
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Derric Lewis | Midfielder | 5 | 40.00 | 0.00 | 60.00 |
| Phil Jackson | Midfielder | 15 | 20.00 | 13.33 | 66.67 |
| Juergen Korn | Defender | 1 | 0.00 | 0.00 | 100.00 |
| Ciaran Connelly (c) | Midfielder | 6 | 16.67 | 16.67 | 66.67 |
| James Semaschuk | Goalkeeper | 14 | 21.43 | 14.29 | 64.29 |
| Adriano Lamberti | 12 | 16.67 | 16.67 | 66.67 | |
| Joel Odulio | 14 | 21.43 | 14.29 | 64.29 | |
| Mick Marceau | 11 | 27.27 | 9.09 | 63.64 | |
| Calef Staples | Midfielder | 10 | 20.00 | 10.00 | 70.00 |
| Luke Johnson | 4 | 0.00 | 0.00 | 100.00 | |
| Shaun Rudolph | Defender | 2 | 0.00 | 0.00 | 100.00 |
| Eric Murphy | Forward | 14 | 21.43 | 14.29 | 64.29 |
Gold Pan Saloon
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Edward Peart | Defender | 11 | 9.09 | 9.09 | 81.82 |
| Anthony Price | Goalkeeper | 11 | 18.18 | 9.09 | 72.73 |
| Chris McCutcheon | 11 | 9.09 | 18.18 | 72.73 | |
| Graham Sim | Midfielder | 14 | 14.29 | 14.29 | 71.43 |
| Peter Mather | Midfielder | 5 | 20.00 | 20.00 | 60.00 |
| Wayne Robinson | Midfielder | 13 | 15.38 | 15.38 | 69.23 |
| Stephen Doyle | Defender | 13 | 15.38 | 15.38 | 69.23 |
| Drew Lyness | Midfielder | 13 | 15.38 | 15.38 | 69.23 |
| Bryce Voogd | 12 | 16.67 | 8.33 | 75.00 | |
| Paddy Cronin | 15 | 13.33 | 13.33 | 73.33 | |
| Michal Boreš | Forward | 14 | 14.29 | 14.29 | 71.43 |
Start 2 Finish Rovers
| Player | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|
| Giuliano Rayo | Forward | 14 | 21.43 | 14.29 | 64.29 |
| Jonathan Hawkins | 13 | 23.08 | 15.38 | 61.54 | |
| Chris Stacey | Defender | 10 | 20.00 | 10.00 | 70.00 |
| Pat Zuccarini | Forward | 13 | 23.08 | 15.38 | 61.54 |
| Michael Zuccarini | Midfielder | 13 | 15.38 | 15.38 | 69.23 |
| Fabian Glyka | Defender | 10 | 20.00 | 10.00 | 70.00 |
| Brian Bruckman | Defender | 10 | 20.00 | 0.00 | 80.00 |
| Ernst Cao | Goalkeeper | 12 | 16.67 | 8.33 | 75.00 |
| Michael Hamilton (c) | Forward | 12 | 16.67 | 16.67 | 66.67 |
| Carlos Astorquiza | 14 | 14.29 | 14.29 | 71.43 | |
| Andrew MacPhail | 12 | 16.67 | 16.67 | 66.67 |